Usage Statistics for gilsonitecompany.com

Summary Period: June 2015 - Sites
Generated 01-Jul-2015 00:38 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

9220       4.85%         0   0.00%      3003   2.60%         0   0.00%  78.46.50.246
8334       4.39%         0   0.00%      2716   2.35%         0   0.00%  5.9.111.70
6781       3.57%         0   0.00%      2209   1.91%         0   0.00%  46.4.87.105
6277       3.30%         0   0.00%      2045   1.77%         0   0.00%  188.40.95.70
6015       3.16%         0   0.00%      1960   1.70%         0   0.00%  142.4.209.182
5496       2.89%         0   0.00%      1790   1.55%         0   0.00%  46.162.86.121
5279       2.78%         0   0.00%      1720   1.49%         0   0.00%  146.0.42.58
4822       2.54%         0   0.00%      1571   1.36%         0   0.00%  209.126.117.84
4633       2.44%         0   0.00%      1510   1.31%         0   0.00%  46.4.123.172
4528       2.38%         0   0.00%      1475   1.28%         0   0.00%  198.27.64.33
4074       2.14%         0   0.00%      1327   1.15%         0   0.00%  136.243.5.215
3895       2.05%         0   0.00%      1315   1.14%         0   0.00%  188.165.15.205
3883       2.04%         0   0.00%      1265   1.10%         0   0.00%  46.4.32.75
3835       2.02%         0   0.00%      1250   1.08%         0   0.00%  173.242.113.188
3732       1.96%         0   0.00%      1216   1.05%         0   0.00%  5.9.87.98
3724       1.96%         0   0.00%      1213   1.05%         0   0.00%  62.210.97.48
3664       1.93%         0   0.00%      1237   1.07%         0   0.00%  151.80.31.144
3630       1.91%         0   0.00%      1226   1.06%         0   0.00%  151.80.31.146
3593       1.89%         0   0.00%      1171   1.01%         0   0.00%  144.76.26.177
3531       1.86%         0   0.00%      1193   1.03%         0   0.00%  188.165.15.60
3477       1.83%         0   0.00%      1132   0.98%         0   0.00%  74.111.12.201
3452       1.82%         0   0.00%      1166   1.01%         0   0.00%  188.165.15.211
3010       1.58%         0   0.00%       981   0.85%         0   0.00%  198.27.82.146
3007       1.58%         0   0.00%       979   0.85%         0   0.00%  91.194.84.106
3006       1.58%         0   0.00%       980   0.85%         0   0.00%  199.58.86.209
3002       1.58%         0   0.00%      1013   0.88%         0   0.00%  212.113.47.89
3001       1.58%         0   0.00%       978   0.85%         0   0.00%  198.27.66.194
3001       1.58%         0   0.00%       978   0.85%         0   0.00%  198.27.82.147
3000       1.58%         0   0.00%       977   0.85%         0   0.00%  91.121.121.43
2985       1.57%         0   0.00%       973   0.84%         0   0.00%  142.4.214.124
2922       1.54%         0   0.00%       952   0.83%         0   0.00%  94.22.46.23
2867       1.51%         5   0.12%      1004   0.87%         6   0.65%  66.249.75.47
2798       1.47%         0   0.00%       912   0.79%         0   0.00%  95.91.6.37
2791       1.47%         7   0.17%       994   0.86%         7   0.76%  66.249.75.31
2746       1.44%         0   0.00%       895   0.78%         0   0.00%  46.4.12.20
2718       1.43%         0   0.00%       885   0.77%         0   0.00%  62.210.85.77
2693       1.42%         5   0.12%       940   0.81%         5   0.54%  66.249.75.39
2693       1.42%         0   0.00%       877   0.76%         0   0.00%  91.121.169.194
2271       1.19%         0   0.00%       740   0.64%         0   0.00%  5.9.89.170
2174       1.14%         0   0.00%       733   0.64%         0   0.00%  208.107.46.20
2121       1.12%         0   0.00%       691   0.60%         0   0.00%  92.222.94.92
1858       0.98%         0   0.00%       603   0.52%         0   0.00%  162.210.196.129
1725       0.91%        11   0.27%       730   0.63%        12   1.29%  66.249.65.23
1701       0.90%         8   0.20%       640   0.55%         7   0.76%  66.249.65.15
1701       0.90%        14   0.35%       732   0.63%        14   1.51%  66.249.65.19
1627       0.86%         0   0.00%       530   0.46%         0   0.00%  31.46.165.223
1561       0.82%         0   0.00%       509   0.44%         0   0.00%  144.76.7.107
1561       0.82%         0   0.00%       509   0.44%         0   0.00%  204.12.241.170
1245       0.66%         0   0.00%       420   0.36%         0   0.00%  31.43.128.9
1242       0.65%         0   0.00%       404   0.35%         0   0.00%  192.99.2.27
1022       0.54%      1022  25.28%      8702   7.54%        51   5.50%  37.9.53.22
823        0.43%         0   0.00%       277   0.24%         0   0.00%  208.107.41.62
793        0.42%         5   0.12%       439   0.38%         2   0.22%  66.249.64.205
769        0.40%         2   0.05%       316   0.27%         2   0.22%  66.249.64.200
761        0.40%         0   0.00%       248   0.21%         0   0.00%  77.248.252.113
758        0.40%         0   0.00%       247   0.21%         0   0.00%  91.121.89.151
734        0.39%         2   0.05%       262   0.23%         3   0.32%  66.249.64.195
611        0.32%         0   0.00%       199   0.17%         0   0.00%  46.9.164.175
490        0.26%         0   0.00%       160   0.14%         0   0.00%  93.219.113.51
453        0.24%         0   0.00%       152   0.13%         0   0.00%  66.249.67.25
439        0.23%         2   0.05%       165   0.14%         2   0.22%  66.249.67.39
438        0.23%         2   0.05%       164   0.14%         2   0.22%  66.249.67.32
422        0.22%         0   0.00%       137   0.12%         0   0.00%  178.63.13.15
417        0.22%         0   0.00%       136   0.12%         0   0.00%  198.100.144.83
401        0.21%         0   0.00%       135   0.12%         0   0.00%  83.142.233.105
301        0.16%         0   0.00%        98   0.08%         0   0.00%  104.255.67.238
299        0.16%         0   0.00%        97   0.08%         0   0.00%  93.219.79.135
256        0.13%         0   0.00%        86   0.07%         0   0.00%  188.165.15.165
206        0.11%        46   1.14%      3196   2.77%        29   3.13%  66.249.65.84
200        0.11%        34   0.84%      3680   3.19%        23   2.48%  66.249.65.90
194        0.10%       194   4.80%      1662   1.44%         6   0.65%  217.12.204.95
165        0.09%         7   0.17%       369   0.32%         9   0.97%  66.249.69.83
162        0.09%         0   0.00%        52   0.05%         0   0.00%  62.212.73.211
159        0.08%         0   0.00%        52   0.05%         1   0.11%  217.69.133.60
158        0.08%        34   0.84%      2309   2.00%        29   3.13%  66.249.65.87
146        0.08%         9   0.22%       127   0.11%         9   0.97%  66.249.69.75
146        0.08%         8   0.20%       121   0.10%         9   0.97%  66.249.69.91
144        0.08%         0   0.00%        46   0.04%         0   0.00%  199.21.99.213
136        0.07%         0   0.00%        45   0.04%         0   0.00%  217.69.133.28
133        0.07%         0   0.00%        43   0.04%         0   0.00%  217.69.133.30
130        0.07%         1   0.02%        51   0.04%         1   0.11%  217.69.133.31
128        0.07%         0   0.00%        42   0.04%         0   0.00%  217.69.133.192
124        0.07%         0   0.00%        41   0.04%         0   0.00%  217.69.133.29
122        0.06%         0   0.00%         0   0.00%         0   0.00%  120.25.224.63
116        0.06%         0   0.00%        36   0.03%         0   0.00%  199.58.86.206
116        0.06%         0   0.00%        37   0.03%         0   0.00%  217.69.133.72
110        0.06%         0   0.00%        36   0.03%         0   0.00%  217.69.133.59
88         0.05%        16   0.40%       179   0.16%         1   0.11%  62.210.90.118
72         0.04%         0   0.00%        23   0.02%         0   0.00%  178.63.75.73
70         0.04%        69   1.71%      1173   1.02%         3   0.32%  66.64.58.62
64         0.03%        10   0.25%       115   0.10%        12   1.29%  68.180.228.176
62         0.03%        57   1.41%       427   0.37%         2   0.22%  216.207.123.58
61         0.03%         0   0.00%        20   0.02%         0   0.00%  104.255.64.50
61         0.03%         0   0.00%        17   0.02%         4   0.43%  66.249.64.186
51         0.03%         0   0.00%        16   0.01%         0   0.00%  162.210.196.100
50         0.03%        47   1.16%       722   0.63%         1   0.11%  217.247.104.41
46         0.02%        45   1.11%       883   0.77%         1   0.11%  75.145.72.205
42         0.02%         1   0.02%         9   0.01%         1   0.11%  36.248.167.241
42         0.02%        41   1.01%       777   0.67%         1   0.11%  71.236.51.10
41         0.02%        39   0.96%       469   0.41%         1   0.11%  166.170.14.60
39         0.02%        38   0.94%       701   0.61%         1   0.11%  67.171.118.25
37         0.02%        37   0.92%       317   0.27%        37   3.99%  109.172.78.189
37         0.02%         2   0.05%       368   0.32%         4   0.43%  66.249.64.191
35         0.02%         0   0.00%        11   0.01%         0   0.00%  100.43.81.157
35         0.02%        26   0.64%       221   0.19%         9   0.97%  157.55.39.217
35         0.02%         0   0.00%        11   0.01%         0   0.00%  188.40.97.23
34         0.02%         0   0.00%        11   0.01%         0   0.00%  136.243.16.102
34         0.02%        33   0.82%       629   0.55%         1   0.11%  37.137.134.20
32         0.02%         0   0.00%        10   0.01%         0   0.00%  144.76.100.237
32         0.02%        30   0.74%       220   0.19%         1   0.11%  24.156.98.187
32         0.02%         5   0.12%       510   0.44%         6   0.65%  66.249.64.181
32         0.02%         5   0.12%        67   0.06%         5   0.54%  66.249.67.54
31         0.02%         0   0.00%        10   0.01%         0   0.00%  45.58.49.214
31         0.02%        30   0.74%       228   0.20%         1   0.11%  80.249.82.252
30         0.02%         0   0.00%         9   0.01%         0   0.00%  148.251.234.184
29         0.02%         0   0.00%         9   0.01%         0   0.00%  144.76.106.214
29         0.02%        27   0.67%       544   0.47%         1   0.11%  166.137.8.47
28         0.01%         2   0.05%        34   0.03%         4   0.43%  66.249.67.37
26         0.01%        25   0.62%       329   0.28%         1   0.11%  122.109.67.254
26         0.01%        26   0.64%       223   0.19%         1   0.11%  31.181.129.118
25         0.01%        23   0.57%       348   0.30%         1   0.11%  108.8.208.189
25         0.01%        23   0.57%       216   0.19%         1   0.11%  38.122.145.210
25         0.01%        20   0.49%       202   0.18%         1   0.11%  64.79.100.14
25         0.01%         0   0.00%         8   0.01%         0   0.00%  66.249.65.48
24         0.01%        13   0.32%       239   0.21%         6   0.65%  207.46.13.104
24         0.01%         4   0.10%       100   0.09%         5   0.54%  66.249.67.44
24         0.01%        22   0.54%       224   0.19%         1   0.11%  76.27.125.187
23         0.01%        23   0.57%       348   0.30%         1   0.11%  64.77.240.23
22         0.01%        11   0.27%        94   0.08%         8   0.86%  107.23.45.196
21         0.01%        20   0.49%       131   0.11%         1   0.11%  184.167.17.75
21         0.01%         4   0.10%        40   0.03%         4   0.43%  66.249.79.56
21         0.01%        20   0.49%       131   0.11%         1   0.11%  72.186.219.240
20         0.01%         6   0.15%        56   0.05%         2   0.22%  188.40.120.19
20         0.01%        11   0.27%        94   0.08%         4   0.43%  207.46.13.110
20         0.01%        19   0.47%       227   0.20%         1   0.11%  37.214.198.101
20         0.01%         1   0.02%        15   0.01%         1   0.11%  66.249.65.51
20         0.01%         2   0.05%        19   0.02%         1   0.11%  66.249.79.43
20         0.01%        15   0.37%       161   0.14%         1   0.11%  71.187.219.210
19         0.01%         5   0.12%        42   0.04%         6   0.65%  157.55.39.176
19         0.01%         4   0.10%        35   0.03%         3   0.32%  207.46.13.143
19         0.01%        17   0.42%       174   0.15%        13   1.40%  207.46.13.34
19         0.01%         0   0.00%         6   0.01%         0   0.00%  66.249.75.63
19         0.01%         0   0.00%         0   0.00%         0   0.00%  94.247.244.182
18         0.01%         0   0.00%         6   0.01%         0   0.00%  148.251.151.4
18         0.01%        14   0.35%       131   0.11%         1   0.11%  205.203.134.197
18         0.01%        16   0.40%       136   0.12%         1   0.11%  68.3.243.28
18         0.01%        17   0.42%       121   0.11%         1   0.11%  72.13.223.112
17         0.01%        16   0.40%       150   0.13%         7   0.76%  157.55.39.160
17         0.01%        16   0.40%       129   0.11%         1   0.11%  207.225.170.254
17         0.01%        16   0.40%       129   0.11%         1   0.11%  38.125.125.133
17         0.01%        16   0.40%       129   0.11%         1   0.11%  97.126.158.47
16         0.01%        15   0.37%       128   0.11%         1   0.11%  106.38.241.102
16         0.01%        15   0.37%       109   0.09%         1   0.11%  106.38.241.104
16         0.01%         0   0.00%         0   0.00%         8   0.86%  123.126.113.91
16         0.01%         1   0.02%        13   0.01%         1   0.11%  157.55.39.36
16         0.01%        16   0.40%       180   0.16%         1   0.11%  166.170.0.119
16         0.01%         0   0.00%         5   0.00%         0   0.00%  173.232.7.250
16         0.01%        16   0.40%       228   0.20%         1   0.11%  173.240.43.216
16         0.01%        16   0.40%       137   0.12%         1   0.11%  174.52.184.210
16         0.01%        15   0.37%       128   0.11%         1   0.11%  199.36.116.57
16         0.01%        15   0.37%       128   0.11%         1   0.11%  208.177.244.18
16         0.01%        15   0.37%       128   0.11%         1   0.11%  24.49.39.58
16         0.01%        15   0.37%       128   0.11%         1   0.11%  38.88.230.10
16         0.01%        15   0.37%       128   0.11%         1   0.11%  50.252.134.41
16         0.01%         0   0.00%         5   0.00%         0   0.00%  66.249.75.71
16         0.01%        15   0.37%       128   0.11%         1   0.11%  67.137.121.19
16         0.01%        16   0.40%       232   0.20%         1   0.11%  70.195.205.39
16         0.01%        16   0.40%       228   0.20%         1   0.11%  70.208.0.237
16         0.01%        16   0.40%       228   0.20%         1   0.11%  70.208.11.232
15         0.01%        15   0.37%       128   0.11%         1   0.11%  112.211.175.41
15         0.01%        12   0.30%       118   0.10%         1   0.11%  142.4.218.236
15         0.01%        15   0.37%       128   0.11%         1   0.11%  154.20.93.217
15         0.01%         4   0.10%        42   0.04%         4   0.43%  157.55.39.187
15         0.01%         1   0.02%        18   0.02%         1   0.11%  157.55.39.29
15         0.01%        15   0.37%       128   0.11%         1   0.11%  159.20.17.115
15         0.01%        15   0.37%       128   0.11%         1   0.11%  176.79.133.194
15         0.01%        15   0.37%       128   0.11%         1   0.11%  177.138.207.120
15         0.01%        15   0.37%       128   0.11%         1   0.11%  177.182.25.108
15         0.01%        15   0.37%       128   0.11%         1   0.11%  177.32.156.160
15         0.01%        15   0.37%       128   0.11%         1   0.11%  177.35.112.240
15         0.01%        15   0.37%       128   0.11%         1   0.11%  177.38.55.112
15         0.01%        15   0.37%       128   0.11%         1   0.11%  178.237.131.111
15         0.01%        15   0.37%       128   0.11%         1   0.11%  179.157.92.106
15         0.01%        15   0.37%       128   0.11%         1   0.11%  186.168.82.51
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.14.137.87
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.14.45.180
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.160.136.168
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.244.27.229
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.65.236.214
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.67.22.44
15         0.01%        15   0.37%       128   0.11%         1   0.11%  187.85.39.202
15         0.01%        15   0.37%       128   0.11%         1   0.11%  189.180.250.112
15         0.01%        15   0.37%       128   0.11%         1   0.11%  189.27.168.115
15         0.01%        15   0.37%       128   0.11%         1   0.11%  189.47.82.50
15         0.01%        15   0.37%       128   0.11%         1   0.11%  189.91.199.241
15         0.01%        15   0.37%       128   0.11%         1   0.11%  190.131.100.40
15         0.01%        15   0.37%       128   0.11%         1   0.11%  191.209.1.203
15         0.01%        15   0.37%       128   0.11%         1   0.11%  191.33.160.66
15         0.01%        15   0.37%       128   0.11%         1   0.11%  2.81.88.110
15         0.01%        15   0.37%       128   0.11%         1   0.11%  200.217.184.194
15         0.01%        15   0.37%       128   0.11%         1   0.11%  201.15.153.101
15         0.01%        15   0.37%       109   0.09%         1   0.11%  201.3.128.40
15         0.01%        15   0.37%       128   0.11%         1   0.11%  201.67.24.129
15         0.01%        15   0.37%       128   0.11%         1   0.11%  206.132.109.60
15         0.01%        10   0.25%       140   0.12%         7   0.76%  207.46.13.11
15         0.01%         5   0.12%        43   0.04%         4   0.43%  46.118.119.63
15         0.01%        15   0.37%       128   0.11%         1   0.11%  46.159.131.215
15         0.01%        15   0.37%       128   0.11%         1   0.11%  49.207.252.221
15         0.01%         0   0.00%         5   0.00%         0   0.00%  66.249.75.55
15         0.01%        15   0.37%       128   0.11%         1   0.11%  71.162.33.33
15         0.01%        15   0.37%       128   0.11%         1   0.11%  77.70.18.72
15         0.01%        15   0.37%       128   0.11%         1   0.11%  81.20.248.216
15         0.01%        15   0.37%       128   0.11%         1   0.11%  92.106.167.133
15         0.01%        15   0.37%       128   0.11%         1   0.11%  93.146.181.5
15         0.01%        15   0.37%       128   0.11%         1   0.11%  95.92.30.75
14         0.01%        10   0.25%       101   0.09%         1   0.11%  162.243.192.41
14         0.01%        14   0.35%       120   0.10%         0   0.00%  199.30.24.144
14         0.01%        14   0.35%       120   0.10%         0   0.00%  199.30.25.119
14         0.01%        14   0.35%       120   0.10%         0   0.00%  199.30.25.128
14         0.01%        14   0.35%       120   0.10%         0   0.00%  199.30.25.150
14         0.01%        14   0.35%       120   0.10%         0   0.00%  199.30.25.19
14         0.01%        14   0.35%       120   0.10%         0   0.00%  199.30.25.37
14         0.01%        10   0.25%        96   0.08%         1   0.11%  46.105.98.166
14         0.01%        11   0.27%       110   0.09%         1   0.11%  69.58.178.57
14         0.01%        10   0.25%        97   0.08%         1   0.11%  82.145.46.102
13         0.01%         6   0.15%        67   0.06%         6   0.65%  208.115.113.93
12         0.01%         0   0.00%         4   0.00%         0   0.00%  157.55.39.228
12         0.01%         6   0.15%        48   0.04%         5   0.54%  157.55.39.28
12         0.01%        12   0.30%       103   0.09%        12   1.29%  198.252.44.15
12         0.01%         5   0.12%        57   0.05%         2   0.22%  207.46.13.105
12         0.01%         4   0.10%        34   0.03%         2   0.22%  207.46.13.127
11         0.01%        11   0.27%        17   0.01%         1   0.11%  132.3.61.80
11         0.01%         0   0.00%         3   0.00%         0   0.00%  195.154.187.115
11         0.01%        10   0.25%        92   0.08%         1   0.11%  38.100.21.67
11         0.01%         0   0.00%         4   0.00%         0   0.00%  66.249.65.45
11         0.01%         0   0.00%         3   0.00%         0   0.00%  66.249.79.69
11         0.01%        10   0.25%        95   0.08%         1   0.11%  67.213.90.28
11         0.01%         0   0.00%         0   0.00%         1   0.11%  77.94.203.200
10         0.01%         6   0.15%        53   0.05%         4   0.43%  100.43.91.13
10         0.01%         9   0.22%        87   0.08%         1   0.11%  104.131.127.144
10         0.01%        10   0.25%        91   0.08%         7   0.76%  157.55.39.201
10         0.01%         9   0.22%        87   0.08%         1   0.11%  45.55.134.17
10         0.01%         9   0.22%        87   0.08%         1   0.11%  68.180.228.41
9          0.00%         9   0.22%        87   0.08%         1   0.11%  104.236.8.231
9          0.00%         6   0.15%        99   0.09%         3   0.32%  157.55.39.248
9          0.00%         9   0.22%        16   0.01%         1   0.11%  66.249.83.145
9          0.00%         9   0.22%       107   0.09%         1   0.11%  66.249.83.148
9          0.00%         9   0.22%        16   0.01%         1   0.11%  94.100.229.138
8          0.00%         1   0.02%         9   0.01%         4   0.43%  178.255.215.72
8          0.00%         7   0.17%        90   0.08%         4   0.43%  207.46.13.38
8          0.00%         6   0.15%       171   0.15%         4   0.43%  207.46.13.65
8          0.00%         7   0.17%       148   0.13%         1   0.11%  66.249.83.140
8          0.00%         0   0.00%         0   0.00%         1   0.11%  77.75.79.109
8          0.00%         0   0.00%         0   0.00%         1   0.11%  77.75.79.11
7          0.00%         7   0.17%        70   0.06%         3   0.32%  115.96.228.178
7          0.00%         0   0.00%         2   0.00%         0   0.00%  157.55.39.108
7          0.00%         5   0.12%        17   0.01%         5   0.54%  208.93.104.8
7          0.00%         6   0.15%        61   0.05%         1   0.11%  66.249.85.145
6          0.00%         0   0.00%         1   0.00%         0   0.00%  100.43.90.11
6          0.00%         5   0.12%        99   0.09%         3   0.32%  157.55.39.139
6          0.00%         6   0.15%        51   0.04%         1   0.11%  162.251.166.103
6          0.00%         6   0.15%        72   0.06%         4   0.43%  207.46.13.99
6          0.00%         6   0.15%        51   0.04%         2   0.22%  31.181.20.247
6          0.00%         5   0.12%         3   0.00%         0   0.00%  66.249.85.149
5          0.00%         4   0.10%        32   0.03%         2   0.22%  157.55.39.177
5          0.00%         2   0.05%        16   0.01%         1   0.11%  174.52.203.194
5          0.00%         4   0.10%        34   0.03%         4   0.43%  180.76.15.146
5          0.00%         5   0.12%        65   0.06%         0   0.00%  199.30.25.153
5          0.00%         4   0.10%        34   0.03%         2   0.22%  207.46.13.50
5          0.00%         5   0.12%         0   0.00%         5   0.54%  208.93.104.9
5          0.00%         1   0.02%         9   0.01%         1   0.11%  54.144.18.104
5          0.00%         4   0.10%       184   0.16%         0   0.00%  66.102.6.143
5          0.00%         0   0.00%         2   0.00%         0   0.00%  66.249.65.42
5          0.00%         5   0.12%       305   0.26%         3   0.32%  98.126.50.178
4          0.00%         4   0.10%        27   0.02%         2   0.22%  123.125.71.17
4          0.00%         4   0.10%        18   0.02%         2   0.22%  123.125.71.40
4          0.00%         3   0.07%        69   0.06%         2   0.22%  123.125.71.90
4          0.00%         2   0.05%        20   0.02%         2   0.22%  162.244.13.26
4          0.00%         4   0.10%         0   0.00%         4   0.43%  192.99.150.120
4          0.00%         4   0.10%        34   0.03%         1   0.11%  193.201.227.24
4          0.00%         0   0.00%         1   0.00%         0   0.00%  199.21.99.202
4          0.00%         2   0.05%        16   0.01%         2   0.22%  208.115.111.74
4          0.00%         2   0.05%        28   0.02%         2   0.22%  208.115.113.89
4          0.00%         0   0.00%         0   0.00%         0   0.00%  23.27.127.72
4          0.00%         4   0.10%        64   0.06%         0   0.00%  66.249.85.141
4          0.00%         0   0.00%         1   0.00%         0   0.00%  67.202.113.46
4          0.00%         0   0.00%         1   0.00%         2   0.22%  77.75.77.11
3          0.00%         1   0.02%         9   0.01%         1   0.11%  104.131.208.15
3          0.00%         3   0.07%        48   0.04%         1   0.11%  123.125.71.116
3          0.00%         1   0.02%         5   0.00%         0   0.00%  123.125.71.15
3          0.00%         3   0.07%        69   0.06%         2   0.22%  123.125.71.95
3          0.00%         3   0.07%        25   0.02%         1   0.11%  128.199.32.140
3          0.00%         3   0.07%        26   0.02%         3   0.32%  151.138.13.244
3          0.00%         2   0.05%        17   0.01%         2   0.22%  151.80.31.152
3          0.00%         0   0.00%         1   0.00%         0   0.00%  157.55.39.136
3          0.00%         0   0.00%         1   0.00%         0   0.00%  157.55.39.138
3          0.00%         2   0.05%        23   0.02%         1   0.11%  157.55.39.140
3          0.00%         1   0.02%         5   0.00%         0   0.00%  157.55.39.56
3          0.00%         1   0.02%         9   0.01%         1   0.11%  162.243.104.54
3          0.00%         1   0.02%         9   0.01%         1   0.11%  162.243.220.184
3          0.00%         3   0.07%        30   0.03%         3   0.32%  162.244.14.170
3          0.00%         2   0.05%        22   0.02%         3   0.32%  180.76.15.157
3          0.00%         1   0.02%        14   0.01%         2   0.22%  180.76.15.161
3          0.00%         0   0.00%         0   0.00%         1   0.11%  188.115.165.152
3          0.00%         3   0.07%        26   0.02%         3   0.32%  193.201.227.71
3          0.00%         3   0.07%        26   0.02%         3   0.32%  198.186.192.44
3          0.00%         3   0.07%        25   0.02%         1   0.11%  208.73.205.88
3          0.00%         1   0.02%         9   0.01%         1   0.11%  37.115.187.54
3          0.00%         3   0.07%        26   0.02%         1   0.11%  37.78.214.173
3          0.00%         3   0.07%        59   0.05%         1   0.11%  52.8.142.146
3          0.00%         0   0.00%         1   0.00%         0   0.00%  66.249.65.27
3          0.00%         0   0.00%         1   0.00%         0   0.00%  66.249.65.54
3          0.00%         3   0.07%        26   0.02%         2   0.22%  66.249.79.98
3          0.00%         3   0.07%        31   0.03%         1   0.11%  66.249.91.152
3          0.00%         1   0.02%         9   0.01%         1   0.11%  73.14.183.116
3          0.00%         2   0.05%        16   0.01%         1   0.11%  8.28.16.254
3          0.00%         0   0.00%         0   0.00%         1   0.11%  91.224.160.70
2          0.00%         1   0.02%         9   0.01%         1   0.11%  100.43.81.137
2          0.00%         0   0.00%         1   0.00%         0   0.00%  100.43.90.10
2          0.00%         0   0.00%         1   0.00%         0   0.00%  100.43.90.12
2          0.00%         0   0.00%         1   0.00%         0   0.00%  100.43.90.13
2          0.00%         0   0.00%         1   0.00%         0   0.00%  100.43.90.8
2          0.00%         0   0.00%         1   0.00%         0   0.00%  100.43.90.9
2          0.00%         0   0.00%         0   0.00%         0   0.00%  103.249.28.142
2          0.00%         2   0.05%        17   0.01%         2   0.22%  104.197.100.114
2          0.00%         2   0.05%        17   0.01%         2   0.22%  104.197.87.146
2          0.00%         2   0.05%       582   0.50%         1   0.11%  104.251.87.54
2          0.00%         2   0.05%        17   0.01%         2   0.22%  107.23.56.124
2          0.00%         1   0.02%        10   0.01%         1   0.11%  120.26.61.68
2          0.00%         2   0.05%        34   0.03%         0   0.00%  123.125.71.102
2          0.00%         2   0.05%        85   0.07%         0   0.00%  123.125.71.105
2          0.00%         1   0.02%         8   0.01%         1   0.11%  123.125.71.107
2          0.00%         2   0.05%         9   0.01%         1   0.11%  123.125.71.12
2          0.00%         2   0.05%        23   0.02%         2   0.22%  123.125.71.23
2          0.00%         1   0.02%         9   0.01%         1   0.11%  123.125.71.43
2          0.00%         1   0.02%         0   0.00%         0   0.00%  123.125.71.52
2          0.00%         2   0.05%         9   0.01%         1   0.11%  123.125.71.57
2          0.00%         2   0.05%        65   0.06%         1   0.11%  123.125.71.84
2          0.00%         2   0.05%         9   0.01%         1   0.11%  123.125.71.91
2          0.00%         2   0.05%         9   0.01%         1   0.11%  123.125.71.98
2          0.00%         2   0.05%        17   0.01%         1   0.11%  146.148.48.102
2          0.00%         2   0.05%        23   0.02%         2   0.22%  150.70.97.97
2          0.00%         1   0.02%         8   0.01%         2   0.22%  151.80.31.150
2          0.00%         2   0.05%        17   0.01%         2   0.22%  151.80.31.153
2          0.00%         0   0.00%         0   0.00%         0   0.00%  157.55.39.141
2          0.00%         1   0.02%         9   0.01%         2   0.22%  157.55.39.168
2          0.00%         2   0.05%        17   0.02%         1   0.11%  157.55.39.181
2          0.00%         1   0.02%         1   0.00%         0   0.00%  157.55.39.224
2          0.00%         0   0.00%         1   0.00%         0   0.00%  157.55.39.229
2          0.00%         1   0.02%         9   0.01%         1   0.11%  157.55.39.32
2          0.00%         0   0.00%         0   0.00%         1   0.11%  159.224.139.133
2          0.00%         1   0.02%         9   0.01%         1   0.11%  162.210.196.130
2          0.00%         0   0.00%         0   0.00%         0   0.00%  178.137.91.112
2          0.00%         2   0.05%        17   0.01%         1   0.11%  180.153.206.32
2          0.00%         2   0.05%        17   0.01%         2   0.22%  180.76.15.12
2          0.00%         2   0.05%        17   0.01%         2   0.22%  180.76.15.13
2          0.00%         1   0.02%         9   0.01%         1   0.11%  180.76.15.14
2          0.00%         2   0.05%        16   0.01%         2   0.22%  180.76.15.142
2          0.00%         1   0.02%        14   0.01%         1   0.11%  180.76.15.147
2          0.00%         1   0.02%         9   0.01%         1   0.11%  180.76.15.152
2          0.00%         2   0.05%        22   0.02%         2   0.22%  180.76.15.155
2          0.00%         1   0.02%         9   0.01%         1   0.11%  180.76.15.159
2          0.00%         2   0.05%        23   0.02%         2   0.22%  180.76.15.160
2          0.00%         2   0.05%        17   0.01%         2   0.22%  180.76.15.163
2          0.00%         1   0.02%         9   0.01%         1   0.11%  180.76.15.17
2          0.00%         2   0.05%        17   0.01%         2   0.22%  180.76.15.20
2          0.00%         2   0.05%        17   0.01%         2   0.22%  180.76.15.23
2          0.00%         0   0.00%         0   0.00%         0   0.00%  180.76.15.25
2          0.00%         2   0.05%        17   0.01%         2   0.22%  193.201.227.72
2          0.00%         2   0.05%        17   0.01%         1   0.11%  195.154.194.117
2          0.00%         2   0.05%        17   0.01%         1   0.11%  198.178.124.47
2          0.00%         2   0.05%         3   0.00%         0   0.00%  199.30.25.155
2          0.00%         2   0.05%        30   0.03%         0   0.00%  199.30.25.156
2          0.00%         2   0.05%        17   0.01%         2   0.22%  207.46.13.22
2          0.00%         2   0.05%        17   0.01%         1   0.11%  208.90.57.196
2          0.00%         2   0.05%        13   0.01%         1   0.11%  209.147.118.167
