Usage Statistics for gilsonitecompany.com

Summary Period: September 2017 - URL
Generated 01-Oct-2017 00:37 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1244       3.00%      9296   2.60%  /
479        1.16%    255574  71.38%  /stats/usage_201708.html
141        0.34%       668   0.19%  /index_files/main.css
117        0.28%       933   0.26%  /contact.html
110        0.27%       941   0.26%  /about_gilsonite.html
106        0.26%       820   0.23%  /services.html
92         0.22%       639   0.18%  /employment.html
92         0.22%      1134   0.32%  /news.html
89         0.21%      1243   0.35%  /education.html
88         0.21%       810   0.23%  /references.html
69         0.17%       492   0.14%  /images/1800asphalt_logo.png
66         0.16%        33   0.01%  /images/services2.gif
65         0.16%        32   0.01%  /images/top_bar.gif
65         0.16%         3   0.00%  /index_files/blank_spacer.gif
60         0.14%      2835   0.79%  /images/home_before_after_2010.jpg
60         0.14%        23   0.01%  /images/newsNEW.gif
59         0.14%        28   0.01%  /images/contact2.gif
59         0.14%        36   0.01%  /images/employment.gif
59         0.14%      3663   1.02%  /images/home_photo4.jpg
58         0.14%        75   0.02%  /images/aboutgilsonite.gif
58         0.14%        27   0.01%  /images/education.gif
58         0.14%       930   0.26%  /stats/agent_201601.html
56         0.14%        28   0.01%  /images/references.gif
52         0.13%        19   0.01%  /images/home_onNEW.gif
46         0.11%       696   0.19%  /stats/agent_201411.html
29         0.07%       405   0.11%  /stats/agent_201709.html
24         0.06%         9   0.00%  /images/homeNEW.gif
23         0.06%        62   0.02%  /images/wagon1.gif
22         0.05%      7405   2.07%  /stats/usage_201509.html
21         0.05%        27   0.01%  /images/aboutgilsonite_on.gif
21         0.05%       503   0.14%  /images/jackjoyner.jpg
18         0.04%       293   0.08%  /stats/url_201709.html
16         0.04%       710   0.20%  /images/services_before_after_1.jpg
15         0.04%      1537   0.43%  /images/MailerMay2010_large.jpg
15         0.04%       611   0.17%  /images/about_photo4_2010.jpg
15         0.04%       194   0.05%  /stats/ref_201709.html
15         0.04%      7394   2.07%  /stats/usage_201707.html
14         0.03%       193   0.05%  /cgi-bin/htmlos/employment_application.html
13         0.03%       636   0.18%  /images/about_photo2.jpg
12         0.03%       119   0.03%  /stats/
12         0.03%       168   0.05%  /stats/ref_201508.html
11         0.03%       186   0.05%  /images/emmet_2013.jpg
11         0.03%       415   0.12%  /images/services_before_after_2.jpg
10         0.02%      3150   0.88%  /stats/usage_201410.html
9          0.02%       274   0.08%  /images/contact_photo2009.jpg
9          0.02%       362   0.10%  /images/services_before_after_3.jpg
8          0.02%       277   0.08%  /images/news_photo2.jpg
8          0.02%         4   0.00%  /images/references_on.gif
8          0.02%         4   0.00%  /images/services_on2.gif
8          0.02%       365   0.10%  /images/services_photo.jpg
8          0.02%      2855   0.80%  /stats/usage_201611.html
6          0.01%         3   0.00%  /images/contact_on2.gif
6          0.01%         3   0.00%  /images/education_on.gif
6          0.01%      2042   0.57%  /stats/usage_201508.html
5          0.01%       321   0.09%  /stats/ref_201703.html
5          0.01%      1854   0.52%  /stats/usage_201408.html
5          0.01%      1708   0.48%  /stats/usage_201506.html
5          0.01%      1597   0.45%  /stats/usage_201512.html
5          0.01%      1653   0.46%  /stats/usage_201612.html
4          0.01%         2   0.00%  /images/employment_on.gif
4          0.01%         2   0.00%  /images/news_onNEW.gif
4          0.01%       349   0.10%  /stats/ref_201701.html
4          0.01%      1478   0.41%  /stats/usage_201409.html
4          0.01%      1210   0.34%  /stats/usage_201609.html
3          0.01%       251   0.07%  /images/contact_photo2.jpg
3          0.01%       101   0.03%  /images/home_photo3.jpg
3          0.01%       130   0.04%  /stats/agent_201609.html
3          0.01%         7   0.00%  /stats/ctry_usage_201408.png
3          0.01%         7   0.00%  /stats/ctry_usage_201701.png
3          0.01%        11   0.00%  /stats/daily_usage_201408.png
3          0.01%       213   0.06%  /stats/ref_201610.html
3          0.01%        90   0.03%  /stats/ref_201702.html
3          0.01%        59   0.02%  /stats/ref_201706.html
3          0.01%       398   0.11%  /stats/site_201702.html
3          0.01%         8   0.00%  /stats/usage.png
3          0.01%      1023   0.29%  /stats/usage_201501.html
3          0.01%      1035   0.29%  /stats/usage_201502.html
3          0.01%      1418   0.40%  /stats/usage_201503.html
3          0.01%      1220   0.34%  /stats/usage_201505.html
3          0.01%       872   0.24%  /stats/usage_201606.html
3          0.01%      1378   0.38%  /stats/usage_201610.html
3          0.01%       821   0.23%  /stats/usage_201702.html
2          0.00%        28   0.01%  /cgi-bin/start/employment_application.html
2          0.00%        64   0.02%  /images/employment_photo.jpg
2          0.00%        51   0.01%  /images/gilsonite_logo.jpg
2          0.00%       102   0.03%  /images/home_photo2.jpg
2          0.00%        15   0.00%  /stats/agent_201503.html
2          0.00%        26   0.01%  /stats/agent_201509.html
2          0.00%        96   0.03%  /stats/agent_201703.html
2          0.00%        92   0.03%  /stats/agent_201704.html
2          0.00%         4   0.00%  /stats/ctry_usage_201605.png
2          0.00%         7   0.00%  /stats/daily_usage_201409.png
2          0.00%         7   0.00%  /stats/daily_usage_201504.png
2          0.00%         8   0.00%  /stats/daily_usage_201505.png
2          0.00%         7   0.00%  /stats/daily_usage_201512.png
2          0.00%         8   0.00%  /stats/daily_usage_201703.png
2          0.00%         4   0.00%  /stats/hourly_usage_201409.png
2          0.00%         4   0.00%  /stats/hourly_usage_201505.png
2          0.00%         4   0.00%  /stats/hourly_usage_201605.png
2          0.00%        21   0.01%  /stats/ref_201409.html
2          0.00%        32   0.01%  /stats/ref_201507.html
2          0.00%       159   0.04%  /stats/ref_201606.html
2          0.00%       272   0.08%  /stats/ref_201609.html
2          0.00%       171   0.05%  /stats/ref_201611.html
2          0.00%       111   0.03%  /stats/site_201502.html
2          0.00%       133   0.04%  /stats/site_201507.html
2          0.00%       131   0.04%  /stats/site_201508.html
2          0.00%       135   0.04%  /stats/site_201602.html
2          0.00%       211   0.06%  /stats/site_201604.html
2          0.00%       647   0.18%  /stats/site_201607.html
2          0.00%       723   0.20%  /stats/site_201611.html
2          0.00%       475   0.13%  /stats/usage_201412.html
2          0.00%       439   0.12%  /stats/usage_201605.html
2          0.00%       839   0.23%  /stats/usage_201607.html
2          0.00%       416   0.12%  /stats/usage_201701.html
2          0.00%       479   0.13%  /stats/usage_201703.html
1          0.00%        15   0.00%  /cgi-bin/htmlos/002.1.016590799616293413
1          0.00%        15   0.00%  /cgi-bin/htmlos/002.2.016829194816293413
1          0.00%        14   0.00%  /cgi-bin/htmlos/004.2.056274324910920137
1          0.00%        15   0.00%  /cgi-bin/htmlos/01276.1.063746584077405062
1          0.00%        15   0.00%  /cgi-bin/htmlos/01276.2.042443608677405062
1          0.00%        15   0.00%  /cgi-bin/htmlos/01278.1.015069366317857676
1          0.00%        15   0.00%  /cgi-bin/htmlos/01278.2.084843474217857676
1          0.00%        15   0.00%  /cgi-bin/htmlos/01279.1.046289422546088579
1          0.00%        15   0.00%  /cgi-bin/htmlos/01279.2.029316909046088579
1          0.00%        14   0.00%  /cgi-bin/htmlos/01281.2.065314488613197878
1          0.00%        14   0.00%  /cgi-bin/htmlos/02247.2.010178621604211658
1          0.00%        66   0.02%  /images/bef_aft_cleancrack_464x313.jpg
1          0.00%        63   0.02%  /images/bef_aft_supersonic_464x313.jpg
1          0.00%       197   0.05%  /phpmyadmin/ChangeLog
1          0.00%       146   0.04%  /phpmyadmin/Documentation.txt
1          0.00%         3   0.00%  /phpmyadmin/README
1          0.00%         6   0.00%  /phpmyadmin/themes/original/img/logo_right.png
1          0.00%        14   0.00%  /stats/agent_201407.html
1          0.00%        19   0.01%  /stats/agent_201408.html
1          0.00%        21   0.01%  /stats/agent_201409.html
1          0.00%        14   0.00%  /stats/agent_201410.html
1          0.00%        14   0.00%  /stats/agent_201412.html
1          0.00%        13   0.00%  /stats/agent_201501.html
1          0.00%        17   0.00%  /stats/agent_201502.html
1          0.00%        14   0.00%  /stats/agent_201504.html
1          0.00%        20   0.01%  /stats/agent_201505.html
1          0.00%        14   0.00%  /stats/agent_201506.html
1          0.00%        15   0.00%  /stats/agent_201507.html
1          0.00%        15   0.00%  /stats/agent_201508.html
1          0.00%        25   0.01%  /stats/agent_201512.html
1          0.00%        21   0.01%  /stats/agent_201602.html
1          0.00%        26   0.01%  /stats/agent_201603.html
1          0.00%        51   0.01%  /stats/agent_201611.html
1          0.00%        37   0.01%  /stats/agent_201612.html
1          0.00%         2   0.00%  /stats/ctry_usage_201406.png
1          0.00%         2   0.00%  /stats/ctry_usage_201407.png
1          0.00%         2   0.00%  /stats/ctry_usage_201409.png
1          0.00%         2   0.00%  /stats/ctry_usage_201410.png
1          0.00%         2   0.00%  /stats/ctry_usage_201411.png
1          0.00%         2   0.00%  /stats/ctry_usage_201412.png
1          0.00%         2   0.00%  /stats/ctry_usage_201501.png
1          0.00%         2   0.00%  /stats/ctry_usage_201502.png
1          0.00%         2   0.00%  /stats/ctry_usage_201503.png
1          0.00%         2   0.00%  /stats/ctry_usage_201504.png
1          0.00%         2   0.00%  /stats/ctry_usage_201505.png
1          0.00%         2   0.00%  /stats/ctry_usage_201506.png
1          0.00%         2   0.00%  /stats/ctry_usage_201507.png
1          0.00%         2   0.00%  /stats/ctry_usage_201508.png
1          0.00%         2   0.00%  /stats/ctry_usage_201509.png
1          0.00%         2   0.00%  /stats/ctry_usage_201512.png
1          0.00%         2   0.00%  /stats/ctry_usage_201606.png
1          0.00%         2   0.00%  /stats/ctry_usage_201607.png
1          0.00%         2   0.00%  /stats/ctry_usage_201608.png
1          0.00%         2   0.00%  /stats/ctry_usage_201609.png
1          0.00%         2   0.00%  /stats/ctry_usage_201610.png
1          0.00%         2   0.00%  /stats/ctry_usage_201611.png
1          0.00%         2   0.00%  /stats/ctry_usage_201612.png
1          0.00%         2   0.00%  /stats/ctry_usage_201702.png
1          0.00%         2   0.00%  /stats/ctry_usage_201703.png
1          0.00%         2   0.00%  /stats/ctry_usage_201704.png
1          0.00%         2   0.00%  /stats/ctry_usage_201706.png
1          0.00%         4   0.00%  /stats/daily_usage_201406.png
1          0.00%         4   0.00%  /stats/daily_usage_201407.png
1          0.00%         4   0.00%  /stats/daily_usage_201410.png
1          0.00%         4   0.00%  /stats/daily_usage_201411.png
1          0.00%         4   0.00%  /stats/daily_usage_201412.png
1          0.00%         4   0.00%  /stats/daily_usage_201501.png
1          0.00%         4   0.00%  /stats/daily_usage_201502.png
1          0.00%         4   0.00%  /stats/daily_usage_201503.png
1          0.00%         4   0.00%  /stats/daily_usage_201506.png
1          0.00%         4   0.00%  /stats/daily_usage_201507.png
1          0.00%         4   0.00%  /stats/daily_usage_201508.png
1          0.00%         4   0.00%  /stats/daily_usage_201509.png
1          0.00%         4   0.00%  /stats/daily_usage_201605.png
1          0.00%         4   0.00%  /stats/daily_usage_201606.png
1          0.00%         4   0.00%  /stats/daily_usage_201607.png
1          0.00%         4   0.00%  /stats/daily_usage_201608.png
1          0.00%         4   0.00%  /stats/daily_usage_201609.png
1          0.00%         4   0.00%  /stats/daily_usage_201610.png
1          0.00%         4   0.00%  /stats/daily_usage_201611.png
1          0.00%         4   0.00%  /stats/daily_usage_201612.png
1          0.00%         4   0.00%  /stats/daily_usage_201701.png
1          0.00%         4   0.00%  /stats/daily_usage_201702.png
1          0.00%         4   0.00%  /stats/daily_usage_201704.png
1          0.00%         2   0.00%  /stats/hourly_usage_201406.png
1          0.00%         2   0.00%  /stats/hourly_usage_201407.png
1          0.00%         2   0.00%  /stats/hourly_usage_201408.png
1          0.00%         2   0.00%  /stats/hourly_usage_201410.png
1          0.00%         2   0.00%  /stats/hourly_usage_201411.png
1          0.00%         2   0.00%  /stats/hourly_usage_201501.png
1          0.00%         2   0.00%  /stats/hourly_usage_201502.png
1          0.00%         2   0.00%  /stats/hourly_usage_201503.png
1          0.00%         2   0.00%  /stats/hourly_usage_201504.png
1          0.00%         2   0.00%  /stats/hourly_usage_201506.png
1          0.00%         2   0.00%  /stats/hourly_usage_201507.png
1          0.00%         2   0.00%  /stats/hourly_usage_201508.png
1          0.00%         2   0.00%  /stats/hourly_usage_201509.png
1          0.00%         2   0.00%  /stats/hourly_usage_201512.png
1          0.00%         2   0.00%  /stats/hourly_usage_201606.png
1          0.00%         2   0.00%  /stats/hourly_usage_201607.png
1          0.00%         2   0.00%  /stats/hourly_usage_201608.png
1          0.00%         2   0.00%  /stats/hourly_usage_201609.png
1          0.00%         2   0.00%  /stats/hourly_usage_201610.png
1          0.00%         2   0.00%  /stats/hourly_usage_201611.png
1          0.00%         2   0.00%  /stats/hourly_usage_201612.png
1          0.00%         2   0.00%  /stats/hourly_usage_201701.png
1          0.00%         2   0.00%  /stats/hourly_usage_201702.png
1          0.00%         2   0.00%  /stats/hourly_usage_201703.png
1          0.00%         2   0.00%  /stats/hourly_usage_201704.png
1          0.00%        10   0.00%  /stats/ref_201408.html
1          0.00%        11   0.00%  /stats/ref_201509.html
1          0.00%       130   0.04%  /stats/ref_201510.html
1          0.00%        95   0.03%  /stats/ref_201511.html
1          0.00%        13   0.00%  /stats/ref_201512.html
1          0.00%        82   0.02%  /stats/ref_201601.html
1          0.00%       140   0.04%  /stats/ref_201602.html
1          0.00%       107   0.03%  /stats/ref_201605.html
1          0.00%       145   0.04%  /stats/ref_201607.html
1          0.00%        72   0.02%  /stats/ref_201608.html
1          0.00%        55   0.02%  /stats/ref_201612.html
1          0.00%        35   0.01%  /stats/ref_201705.html
1          0.00%        24   0.01%  /stats/ref_201707.html
1          0.00%        62   0.02%  /stats/site_201406.html
1          0.00%        58   0.02%  /stats/site_201407.html
1          0.00%        58   0.02%  /stats/site_201408.html
1          0.00%        64   0.02%  /stats/site_201409.html
1          0.00%        66   0.02%  /stats/site_201410.html
1          0.00%        60   0.02%  /stats/site_201411.html
1          0.00%        61   0.02%  /stats/site_201412.html
1          0.00%        56   0.02%  /stats/site_201501.html
1          0.00%        65   0.02%  /stats/site_201503.html
1          0.00%        61   0.02%  /stats/site_201504.html
1          0.00%        59   0.02%  /stats/site_201505.html
1          0.00%        60   0.02%  /stats/site_201506.html
1          0.00%        56   0.02%  /stats/site_201509.html
1          0.00%        94   0.03%  /stats/site_201510.html
1          0.00%        91   0.03%  /stats/site_201511.html
1          0.00%        99   0.03%  /stats/site_201512.html
1          0.00%       116   0.03%  /stats/site_201603.html
1          0.00%       126   0.04%  /stats/site_201605.html
1          0.00%       336   0.09%  /stats/site_201606.html
1          0.00%       231   0.06%  /stats/site_201608.html
1          0.00%       275   0.08%  /stats/site_201609.html
1          0.00%       363   0.10%  /stats/site_201610.html
1          0.00%       264   0.07%  /stats/site_201612.html
1          0.00%       140   0.04%  /stats/site_201701.html
1          0.00%       167   0.05%  /stats/site_201705.html
1          0.00%       145   0.04%  /stats/site_201706.html
1          0.00%       149   0.04%  /stats/site_201707.html
1          0.00%        24   0.01%  /stats/url_201412.html
1          0.00%        24   0.01%  /stats/url_201503.html
1          0.00%        24   0.01%  /stats/url_201509.html
1          0.00%        25   0.01%  /stats/url_201510.html
1          0.00%        25   0.01%  /stats/url_201601.html
1          0.00%        13   0.00%  /stats/url_201602.html
1          0.00%        13   0.00%  /stats/url_201703.html
1          0.00%        11   0.00%  /stats/url_201705.html
1          0.00%        12   0.00%  /stats/url_201706.html
1          0.00%        11   0.00%  /stats/url_201707.html
1          0.00%       477   0.13%  /stats/usage_201406.html
1          0.00%       349   0.10%  /stats/usage_201407.html
1          0.00%       343   0.10%  /stats/usage_201411.html
1          0.00%       349   0.10%  /stats/usage_201504.html
1          0.00%       414   0.12%  /stats/usage_201608.html
1          0.00%       427   0.12%  /stats/usage_201704.html
1          0.00%       522   0.15%  /stats/usage_201705.html
1          0.00%       503   0.14%  /stats/usage_201706.html
1          0.00%       502   0.14%  /stats/usage_201709.html


Generated by Webalizer Version 2.01