Usage Statistics for gilsonitecompany.com

Summary Period: April 2019 - URL
Generated 01-May-2019 00:50 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

4452       5.29%     35897  15.79%  /
410        0.49%      4067   1.79%  /stats/
230        0.27%      1916   0.84%  /about_gilsonite.html
194        0.23%      1522   0.67%  /contact.html
191        0.23%      2598   1.14%  /education.html
183        0.22%      1678   0.74%  /references.html
176        0.21%      1369   0.60%  /services.html
173        0.21%      2254   0.99%  /news.html
170        0.20%       805   0.35%  /index_files/main.css
168        0.20%      1212   0.53%  /employment.html
115        0.14%        57   0.03%  /images/top_bar.gif
114        0.14%        56   0.02%  /images/services2.gif
114        0.14%         5   0.00%  /index_files/blank_spacer.gif
113        0.13%       805   0.35%  /images/1800asphalt_logo.png
109        0.13%      1650   0.73%  /stats/agent_201411.html
105        0.12%       135   0.06%  /images/aboutgilsonite.gif
105        0.12%        49   0.02%  /images/education.gif
105        0.12%        64   0.03%  /images/employment.gif
103        0.12%        48   0.02%  /images/contact2.gif
102        0.12%        39   0.02%  /images/newsNEW.gif
102        0.12%        50   0.02%  /images/references.gif
86         0.10%        32   0.01%  /images/home_onNEW.gif
79         0.09%      4064   1.79%  /images/home_before_after_2010.jpg
78         0.09%      5155   2.27%  /images/home_photo4.jpg
45         0.05%       121   0.05%  /images/wagon1.gif
43         0.05%        16   0.01%  /images/homeNEW.gif
32         0.04%        41   0.02%  /images/aboutgilsonite_on.gif
32         0.04%       719   0.32%  /images/jackjoyner.jpg
27         0.03%      1324   0.58%  /images/about_photo4_2010.jpg
24         0.03%      1272   0.56%  /images/about_photo2.jpg
23         0.03%      9252   4.07%  /stats/usage_201511.html
23         0.03%     10265   4.52%  /stats/usage_201807.html
22         0.03%      2819   1.24%  /images/MailerMay2010_large.jpg
21         0.02%         6   0.00%  /stats/hourly_usage_201508.png
19         0.02%      7851   3.45%  /stats/usage_201606.html
16         0.02%       488   0.21%  /images/contact_photo2009.jpg
16         0.02%       271   0.12%  /images/emmet_2013.jpg
16         0.02%       726   0.32%  /images/services_before_after_2.jpg
15         0.02%       589   0.26%  /images/services_before_after_3.jpg
14         0.02%       828   0.36%  /images/services_before_after_1.jpg
14         0.02%         7   0.00%  /images/services_on2.gif
13         0.02%         7   0.00%  /images/references_on.gif
13         0.02%       248   0.11%  /stats/agent_201709.html
13         0.02%      7020   3.09%  /stats/usage_201809.html
12         0.01%       626   0.28%  /images/services_photo.jpg
12         0.01%         7   0.00%  /stats/daily_usage_201508.png
11         0.01%         5   0.00%  /images/contact_on2.gif
11         0.01%         4   0.00%  /images/news_onNEW.gif
11         0.01%       508   0.22%  /images/news_photo2.jpg
10         0.01%         6   0.00%  /images/employment_on.gif
9          0.01%         4   0.00%  /images/education_on.gif
9          0.01%       109   0.05%  /stats/agent_201904.html
9          0.01%      3815   1.68%  /stats/usage_201406.html
9          0.01%      2761   1.21%  /stats/usage_201502.html
8          0.01%        28   0.01%  /stats/ref_201508.html
8          0.01%      3834   1.69%  /stats/usage_201703.html
7          0.01%       460   0.20%  /images/bef_aft_cleancrack_464x313.jpg
7          0.01%       442   0.19%  /images/bef_aft_supersonic_464x313.jpg
7          0.01%       450   0.20%  /stats/ref_201703.html
7          0.01%      1713   0.75%  /stats/usage_201411.html
7          0.01%      2016   0.89%  /stats/usage_201609.html
7          0.01%      2892   1.27%  /stats/usage_201612.html
6          0.01%        80   0.04%  /stats/agent_201501.html
6          0.01%        74   0.03%  /stats/agent_201503.html
6          0.01%       185   0.08%  /stats/agent_201806.html
6          0.01%       816   0.36%  /stats/ref_201609.html
6          0.01%      1708   0.75%  /stats/usage_201506.html
6          0.01%      2396   1.05%  /stats/usage_201512.html
6          0.01%      2494   1.10%  /stats/usage_201701.html
5          0.01%        69   0.03%  /cgi-bin/htmlos/employment_application.html
5          0.01%       114   0.05%  /stats/agent_201902.html
5          0.01%        78   0.03%  /stats/ref_201709.html
5          0.01%        96   0.04%  /stats/ref_201802.html
5          0.01%        52   0.02%  /stats/ref_201805.html
5          0.01%        90   0.04%  /stats/ref_201810.html
5          0.01%       290   0.13%  /stats/site_201407.html
5          0.01%       329   0.14%  /stats/site_201410.html
5          0.01%      1478   0.65%  /stats/usage_201409.html
5          0.01%      1400   0.62%  /stats/usage_201410.html
5          0.01%      2053   0.90%  /stats/usage_201702.html
4          0.00%       108   0.05%  /stats/agent_201610.html
4          0.00%       152   0.07%  /stats/agent_201611.html
4          0.00%       102   0.04%  /stats/agent_201808.html
4          0.00%       103   0.05%  /stats/agent_201811.html
4          0.00%       101   0.04%  /stats/agent_201903.html
4          0.00%        25   0.01%  /stats/ref_201512.html
4          0.00%       528   0.23%  /stats/ref_201603.html
4          0.00%       357   0.16%  /stats/ref_201604.html
4          0.00%       248   0.11%  /stats/ref_201809.html
4          0.00%       110   0.05%  /stats/ref_201812.html
4          0.00%       129   0.06%  /stats/ref_201903.html
4          0.00%       223   0.10%  /stats/site_201501.html
4          0.00%       244   0.11%  /stats/site_201504.html
4          0.00%      1294   0.57%  /stats/site_201607.html
4          0.00%      1446   0.64%  /stats/site_201611.html
4          0.00%       504   0.22%  /stats/site_201904.html
4          0.00%       109   0.05%  /stats/url_201810.html
4          0.00%       949   0.42%  /stats/usage_201412.html
4          0.00%      2042   0.90%  /stats/usage_201509.html
4          0.00%      1943   0.85%  /stats/usage_201602.html
4          0.00%      1605   0.71%  /stats/usage_201603.html
4          0.00%       816   0.36%  /stats/usage_201611.html
3          0.00%       101   0.04%  /images/home_photo3.jpg
3          0.00%         9   0.00%  /phpmyadmin/css/phpmyadmin.css.php
3          0.00%        43   0.02%  /stats/agent_201410.html
3          0.00%        39   0.02%  /stats/agent_201509.html
3          0.00%        48   0.02%  /stats/agent_201601.html
3          0.00%        87   0.04%  /stats/agent_201609.html
3          0.00%       110   0.05%  /stats/agent_201612.html
3          0.00%        75   0.03%  /stats/agent_201701.html
3          0.00%        63   0.03%  /stats/agent_201708.html
3          0.00%        76   0.03%  /stats/agent_201812.html
3          0.00%        78   0.03%  /stats/agent_201901.html
3          0.00%        11   0.00%  /stats/daily_usage_201612.png
3          0.00%         6   0.00%  /stats/hourly_usage_201612.png
3          0.00%        32   0.01%  /stats/ref_201409.html
3          0.00%       421   0.19%  /stats/ref_201602.html
3          0.00%       238   0.10%  /stats/ref_201606.html
3          0.00%        59   0.03%  /stats/ref_201706.html
3          0.00%        59   0.03%  /stats/ref_201710.html
3          0.00%        88   0.04%  /stats/ref_201711.html
3          0.00%        54   0.02%  /stats/ref_201801.html
3          0.00%        49   0.02%  /stats/ref_201808.html
3          0.00%       158   0.07%  /stats/ref_201901.html
3          0.00%        83   0.04%  /stats/ref_201902.html
3          0.00%       180   0.08%  /stats/site_201411.html
3          0.00%       179   0.08%  /stats/site_201506.html
3          0.00%       196   0.09%  /stats/site_201508.html
3          0.00%       557   0.25%  /stats/site_201808.html
3          0.00%      1059   0.47%  /stats/site_201901.html
3          0.00%        70   0.03%  /stats/url_201901.html
3          0.00%        58   0.03%  /stats/url_201902.html
3          0.00%        55   0.02%  /stats/url_201903.html
3          0.00%      1748   0.77%  /stats/usage_201808.html
3          0.00%      1795   0.79%  /stats/usage_201812.html
3          0.00%      1795   0.79%  /stats/usage_201901.html
3          0.00%      1775   0.78%  /stats/usage_201902.html
3          0.00%      1796   0.79%  /stats/usage_201903.html
2          0.00%        64   0.03%  /images/employment_photo.jpg
2          0.00%        51   0.02%  /images/gilsonite_logo.jpg
2          0.00%       293   0.13%  /phpmyadmin/Documentation.txt
2          0.00%        11   0.00%  /phpmyadmin/themes/original/img/logo_right.png
2          0.00%        28   0.01%  /stats/agent_201406.html
2          0.00%        14   0.01%  /stats/agent_201412.html
2          0.00%        28   0.01%  /stats/agent_201504.html
2          0.00%        39   0.02%  /stats/agent_201505.html
2          0.00%        28   0.01%  /stats/agent_201506.html
2          0.00%        31   0.01%  /stats/agent_201507.html
2          0.00%        29   0.01%  /stats/agent_201508.html
2          0.00%        30   0.01%  /stats/agent_201511.html
2          0.00%        42   0.02%  /stats/agent_201608.html
2          0.00%        92   0.04%  /stats/agent_201704.html
2          0.00%        22   0.01%  /stats/agent_201705.html
2          0.00%        28   0.01%  /stats/agent_201706.html
2          0.00%        55   0.02%  /stats/agent_201711.html
2          0.00%        37   0.02%  /stats/agent_201712.html
2          0.00%        42   0.02%  /stats/agent_201801.html
2          0.00%        53   0.02%  /stats/agent_201802.html
2          0.00%        43   0.02%  /stats/agent_201804.html
2          0.00%        61   0.03%  /stats/agent_201810.html
2          0.00%         4   0.00%  /stats/ctry_usage_201612.png
2          0.00%         2   0.00%  /stats/ctry_usage_201701.png
2          0.00%         7   0.00%  /stats/daily_usage_201409.png
2          0.00%         7   0.00%  /stats/daily_usage_201506.png
2          0.00%         8   0.00%  /stats/daily_usage_201703.png
2          0.00%         4   0.00%  /stats/hourly_usage_201409.png
2          0.00%         4   0.00%  /stats/hourly_usage_201512.png
2          0.00%        19   0.01%  /stats/ref_201408.html
2          0.00%        21   0.01%  /stats/ref_201509.html
2          0.00%       261   0.11%  /stats/ref_201510.html
2          0.00%       144   0.06%  /stats/ref_201608.html
2          0.00%       211   0.09%  /stats/ref_201701.html
2          0.00%        48   0.02%  /stats/ref_201708.html
2          0.00%       224   0.10%  /stats/ref_201811.html
2          0.00%       128   0.06%  /stats/site_201409.html
2          0.00%       122   0.05%  /stats/site_201412.html
2          0.00%       111   0.05%  /stats/site_201502.html
2          0.00%       119   0.05%  /stats/site_201505.html
2          0.00%       133   0.06%  /stats/site_201507.html
2          0.00%       197   0.09%  /stats/site_201512.html
2          0.00%       461   0.20%  /stats/site_201608.html
2          0.00%       527   0.23%  /stats/site_201612.html
2          0.00%       175   0.08%  /stats/site_201804.html
2          0.00%       350   0.15%  /stats/site_201805.html
2          0.00%       317   0.14%  /stats/site_201807.html
2          0.00%      1113   0.49%  /stats/site_201809.html
2          0.00%      1363   0.60%  /stats/site_201810.html
2          0.00%      1240   0.55%  /stats/site_201811.html
2          0.00%       506   0.22%  /stats/site_201812.html
2          0.00%       597   0.26%  /stats/site_201902.html
2          0.00%       537   0.24%  /stats/site_201903.html
2          0.00%        37   0.02%  /stats/url_201802.html
2          0.00%        35   0.02%  /stats/url_201805.html
2          0.00%        30   0.01%  /stats/url_201808.html
2          0.00%        33   0.01%  /stats/url_201811.html
2          0.00%        38   0.02%  /stats/url_201812.html
2          0.00%       422   0.19%  /stats/usage_201507.html
2          0.00%       817   0.36%  /stats/usage_201508.html
2          0.00%       862   0.38%  /stats/usage_201604.html
2          0.00%       878   0.39%  /stats/usage_201605.html
2          0.00%       481   0.21%  /stats/usage_201803.html
2          0.00%      1028   0.45%  /stats/usage_201804.html
2          0.00%      1123   0.49%  /stats/usage_201805.html
2          0.00%      1197   0.53%  /stats/usage_201810.html
2          0.00%      1132   0.50%  /stats/usage_201811.html
2          0.00%       960   0.42%  /stats/usage_201904.html
1          0.00%        17   0.01%  /cgi-bin/htmlos/00188.1.040081415237479242
1          0.00%        17   0.01%  /cgi-bin/htmlos/00188.2.025810207437479242
1          0.00%        14   0.01%  /cgi-bin/htmlos/00193.2.060987064612152541
1          0.00%        14   0.01%  /cgi-bin/htmlos/04181.2.037691812966029860
1          0.00%        14   0.01%  /cgi-bin/htmlos/04182.2.026068593638322670
1          0.00%        84   0.04%  /images/contact_photo2.jpg
1          0.00%        51   0.02%  /images/home_photo2.jpg
1          0.00%       197   0.09%  /phpmyadmin/ChangeLog
1          0.00%        19   0.01%  /stats/agent_201408.html
1          0.00%        21   0.01%  /stats/agent_201409.html
1          0.00%        17   0.01%  /stats/agent_201502.html
1          0.00%        15   0.01%  /stats/agent_201510.html
1          0.00%         0   0.00%  /stats/agent_201512.html
1          0.00%        21   0.01%  /stats/agent_201602.html
1          0.00%        29   0.01%  /stats/agent_201604.html
1          0.00%        31   0.01%  /stats/agent_201605.html
1          0.00%        51   0.02%  /stats/agent_201607.html
1          0.00%        24   0.01%  /stats/agent_201702.html
1          0.00%        48   0.02%  /stats/agent_201703.html
1          0.00%        24   0.01%  /stats/agent_201710.html
1          0.00%        25   0.01%  /stats/agent_201803.html
1          0.00%        24   0.01%  /stats/agent_201805.html
1          0.00%        33   0.01%  /stats/agent_201807.html
1          0.00%        40   0.02%  /stats/agent_201809.html
1          0.00%         2   0.00%  /stats/ctry_usage_201406.png
1          0.00%         2   0.00%  /stats/ctry_usage_201407.png
1          0.00%         2   0.00%  /stats/ctry_usage_201409.png
1          0.00%         2   0.00%  /stats/ctry_usage_201505.png
1          0.00%         2   0.00%  /stats/ctry_usage_201507.png
1          0.00%         2   0.00%  /stats/ctry_usage_201509.png
1          0.00%         2   0.00%  /stats/ctry_usage_201605.png
1          0.00%         2   0.00%  /stats/ctry_usage_201606.png
1          0.00%         2   0.00%  /stats/ctry_usage_201610.png
1          0.00%         2   0.00%  /stats/ctry_usage_201611.png
1          0.00%         2   0.00%  /stats/ctry_usage_201711.png
1          0.00%         2   0.00%  /stats/ctry_usage_201805.png
1          0.00%         2   0.00%  /stats/ctry_usage_201808.png
1          0.00%         4   0.00%  /stats/daily_usage_201408.png
1          0.00%         4   0.00%  /stats/daily_usage_201410.png
1          0.00%         4   0.00%  /stats/daily_usage_201411.png
1          0.00%         4   0.00%  /stats/daily_usage_201412.png
1          0.00%         4   0.00%  /stats/daily_usage_201501.png
1          0.00%         4   0.00%  /stats/daily_usage_201502.png
1          0.00%         4   0.00%  /stats/daily_usage_201504.png
1          0.00%         4   0.00%  /stats/daily_usage_201505.png
1          0.00%         4   0.00%  /stats/daily_usage_201509.png
1          0.00%         3   0.00%  /stats/daily_usage_201512.png
1          0.00%         4   0.00%  /stats/daily_usage_201607.png
1          0.00%         4   0.00%  /stats/daily_usage_201611.png
1          0.00%         4   0.00%  /stats/daily_usage_201808.png
1          0.00%         2   0.00%  /stats/hourly_usage_201411.png
1          0.00%         2   0.00%  /stats/hourly_usage_201505.png
1          0.00%         2   0.00%  /stats/hourly_usage_201602.png
1          0.00%         2   0.00%  /stats/hourly_usage_201608.png
1          0.00%         2   0.00%  /stats/hourly_usage_201702.png
1          0.00%         2   0.00%  /stats/hourly_usage_201808.png
1          0.00%        16   0.01%  /stats/ref_201507.html
1          0.00%        95   0.04%  /stats/ref_201511.html
1          0.00%       107   0.05%  /stats/ref_201605.html
1          0.00%       145   0.06%  /stats/ref_201607.html
1          0.00%        71   0.03%  /stats/ref_201610.html
1          0.00%        55   0.02%  /stats/ref_201612.html
1          0.00%        30   0.01%  /stats/ref_201702.html
1          0.00%        35   0.02%  /stats/ref_201705.html
1          0.00%        24   0.01%  /stats/ref_201707.html
1          0.00%        28   0.01%  /stats/ref_201712.html
1          0.00%        16   0.01%  /stats/ref_201803.html
1          0.00%        14   0.01%  /stats/ref_201804.html
1          0.00%        19   0.01%  /stats/ref_201807.html
1          0.00%        14   0.01%  /stats/ref_201904.html
1          0.00%        62   0.03%  /stats/site_201406.html
1          0.00%        58   0.03%  /stats/site_201408.html
1          0.00%        91   0.04%  /stats/site_201511.html
1          0.00%       103   0.05%  /stats/site_201601.html
1          0.00%        68   0.03%  /stats/site_201602.html
1          0.00%       116   0.05%  /stats/site_201603.html
1          0.00%       106   0.05%  /stats/site_201604.html
1          0.00%       336   0.15%  /stats/site_201606.html
1          0.00%       275   0.12%  /stats/site_201609.html
1          0.00%       363   0.16%  /stats/site_201610.html
1          0.00%       140   0.06%  /stats/site_201701.html
1          0.00%       133   0.06%  /stats/site_201702.html
1          0.00%       311   0.14%  /stats/site_201703.html
1          0.00%       357   0.16%  /stats/site_201704.html
1          0.00%       167   0.07%  /stats/site_201705.html
1          0.00%       145   0.06%  /stats/site_201706.html
1          0.00%       149   0.07%  /stats/site_201707.html
1          0.00%       134   0.06%  /stats/site_201708.html
1          0.00%       147   0.06%  /stats/site_201709.html
1          0.00%       147   0.06%  /stats/site_201710.html
1          0.00%       142   0.06%  /stats/site_201711.html
1          0.00%       198   0.09%  /stats/site_201712.html
1          0.00%       161   0.07%  /stats/site_201801.html
1          0.00%       170   0.07%  /stats/site_201803.html
1          0.00%       165   0.07%  /stats/site_201806.html
1          0.00%        24   0.01%  /stats/url_201412.html
1          0.00%        24   0.01%  /stats/url_201503.html
1          0.00%        25   0.01%  /stats/url_201510.html
1          0.00%        13   0.01%  /stats/url_201602.html
1          0.00%        12   0.01%  /stats/url_201706.html
1          0.00%        15   0.01%  /stats/url_201708.html
1          0.00%        19   0.01%  /stats/url_201709.html
1          0.00%        11   0.00%  /stats/url_201804.html
1          0.00%        17   0.01%  /stats/url_201806.html
1          0.00%        16   0.01%  /stats/url_201807.html
1          0.00%        17   0.01%  /stats/url_201809.html
1          0.00%        16   0.01%  /stats/url_201904.html
1          0.00%         3   0.00%  /stats/usage.png
1          0.00%       349   0.15%  /stats/usage_201407.html
1          0.00%       371   0.16%  /stats/usage_201408.html
1          0.00%       341   0.15%  /stats/usage_201501.html
1          0.00%       473   0.21%  /stats/usage_201503.html
1          0.00%       349   0.15%  /stats/usage_201504.html
1          0.00%       407   0.18%  /stats/usage_201505.html
1          0.00%       517   0.23%  /stats/usage_201510.html
1          0.00%       414   0.18%  /stats/usage_201608.html
1          0.00%       427   0.19%  /stats/usage_201704.html
1          0.00%       522   0.23%  /stats/usage_201705.html
1          0.00%       503   0.22%  /stats/usage_201706.html
1          0.00%       493   0.22%  /stats/usage_201707.html
1          0.00%       534   0.23%  /stats/usage_201708.html
1          0.00%       481   0.21%  /stats/usage_201710.html
1          0.00%       473   0.21%  /stats/usage_201711.html
1          0.00%       455   0.20%  /stats/usage_201712.html
1          0.00%       461   0.20%  /stats/usage_201801.html
1          0.00%       535   0.24%  /stats/usage_201802.html
1          0.00%       556   0.24%  /stats/usage_201806.html
1          0.00%         3   0.00%  /webmail/src/login.php


Generated by Webalizer Version 2.01