Usage Statistics for gilsonitecompany.com

Summary Period: July 2019
Generated 01-Aug-2019 00:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 16162
Total Files 1624
Total Pages 3139
Total Visits 1164
Total KBytes 100344
Total Unique Sites 999
Total Unique URLs 56
Total Unique Referrers 32
Total Unique User Agents 123
. Avg Max
Hits per Hour 21 2024
Hits per Day 521 4321
Files per Day 52 638
Pages per Day 101 683
Visits per Day 37 183
KBytes per Day 3237 91474
Hits by Response Code
Code 200 - OK 1624
Code 301 - Moved Permanently 2
Code 302 - Found 4972
Code 304 - Not Modified 28
Code 400 - Bad Request 98
Code 401 - Unauthorized 29
Code 403 - Forbidden 198
Code 404 - Not Found 9036
Code 405 - Method Not Allowed 44
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 130

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 4321 26.74% 168 10.34% 185 5.89% 117 10.05% 111 11.11% 3381 3.37%
2 2348 14.53% 638 39.29% 683 21.76% 183 15.72% 188 18.82% 91474 91.16%
3 39 0.24% 27 1.66% 37 1.18% 36 3.09% 38 3.80% 174 0.17%
4 34 0.21% 16 0.99% 25 0.80% 17 1.46% 18 1.80% 61 0.06%
5 836 5.17% 28 1.72% 136 4.33% 29 2.49% 33 3.30% 227 0.23%
6 164 1.01% 34 2.09% 158 5.03% 30 2.58% 32 3.20% 218 0.22%
7 45 0.28% 24 1.48% 38 1.21% 27 2.32% 30 3.00% 191 0.19%
8 826 5.11% 36 2.22% 136 4.33% 32 2.75% 33 3.30% 236 0.23%
9 838 5.19% 34 2.09% 146 4.65% 36 3.09% 39 3.90% 253 0.25%
10 49 0.30% 30 1.85% 42 1.34% 29 2.49% 32 3.20% 207 0.21%
11 52 0.32% 31 1.91% 44 1.40% 36 3.09% 39 3.90% 225 0.22%
12 48 0.30% 23 1.42% 38 1.21% 26 2.23% 24 2.40% 149 0.15%
13 836 5.17% 30 1.85% 134 4.27% 31 2.66% 34 3.40% 227 0.23%
14 474 2.93% 31 1.91% 64 2.04% 32 2.75% 33 3.30% 208 0.21%
15 443 2.74% 30 1.85% 126 4.01% 29 2.49% 31 3.10% 230 0.23%
16 37 0.23% 27 1.66% 33 1.05% 31 2.66% 34 3.40% 160 0.16%
17 41 0.25% 28 1.72% 38 1.21% 30 2.58% 32 3.20% 198 0.20%
18 31 0.19% 21 1.29% 25 0.80% 21 1.80% 22 2.20% 130 0.13%
19 61 0.38% 38 2.34% 56 1.78% 27 2.32% 29 2.90% 183 0.18%
20 45 0.28% 23 1.42% 35 1.12% 29 2.49% 31 3.10% 163 0.16%
21 40 0.25% 27 1.66% 35 1.12% 25 2.15% 24 2.40% 148 0.15%
22 854 5.28% 28 1.72% 133 4.24% 25 2.15% 28 2.80% 177 0.18%
23 1659 10.26% 34 2.09% 236 7.52% 31 2.66% 33 3.30% 253 0.25%
24 38 0.24% 23 1.42% 28 0.89% 24 2.06% 26 2.60% 147 0.15%
25 41 0.25% 30 1.85% 36 1.15% 30 2.58% 35 3.50% 215 0.21%
26 39 0.24% 25 1.54% 36 1.15% 28 2.41% 27 2.70% 156 0.16%
27 107 0.66% 18 1.11% 85 2.71% 26 2.23% 31 3.10% 136 0.14%
28 32 0.20% 19 1.17% 27 0.86% 25 2.15% 25 2.50% 122 0.12%
29 871 5.39% 34 2.09% 144 4.59% 37 3.18% 38 3.80% 227 0.23%
30 865 5.35% 40 2.46% 159 5.07% 49 4.21% 52 5.21% 278 0.28%
31 48 0.30% 29 1.79% 41 1.31% 37 3.18% 39 3.90% 190 0.19%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 543 3.36% 0 25 1.54% 4 137 4.36% 9 264 0.26%
1 12 385 2.38% 1 39 2.40% 1 55 1.75% 14 449 0.45%
2 11 355 2.20% 1 35 2.16% 1 45 1.43% 13 406 0.40%
3 9 295 1.83% 1 54 3.33% 2 63 2.01% 17 530 0.53%
4 13 416 2.57% 1 46 2.83% 2 67 2.13% 37 1135 1.13%
5 4 135 0.84% 1 31 1.91% 1 49 1.56% 8 258 0.26%
6 4 124 0.77% 1 33 2.03% 1 44 1.40% 9 285 0.28%
7 7 240 1.48% 1 39 2.40% 1 48 1.53% 12 366 0.36%
8 16 515 3.19% 3 115 7.08% 7 246 7.84% 45 1410 1.40%
9 55 1727 10.69% 1 35 2.16% 7 237 7.55% 11 330 0.33%
10 31 987 6.11% 2 69 4.25% 5 182 5.80% 14 448 0.45%
11 20 638 3.95% 15 483 29.74% 16 504 16.06% 2872 89025 88.72%
12 31 971 6.01% 3 109 6.71% 5 167 5.32% 33 1036 1.03%
13 3 122 0.75% 1 43 2.65% 2 70 2.23% 9 284 0.28%
14 29 917 5.67% 1 36 2.22% 5 155 4.94% 9 291 0.29%
15 29 904 5.59% 1 44 2.71% 5 161 5.13% 11 326 0.32%
16 3 96 0.59% 1 42 2.59% 1 52 1.66% 11 346 0.35%
17 31 961 5.95% 1 38 2.34% 5 176 5.61% 10 323 0.32%
18 5 177 1.10% 3 104 6.40% 4 126 4.01% 29 898 0.90%
19 1 59 0.37% 1 38 2.34% 1 48 1.53% 6 185 0.18%
20 67 2092 12.94% 1 46 2.83% 1 61 1.94% 29 907 0.90%
21 33 1024 6.34% 1 45 2.77% 4 149 4.75% 9 284 0.28%
22 55 1710 10.58% 1 42 2.59% 7 242 7.71% 9 267 0.27%
23 24 769 4.76% 1 33 2.03% 1 55 1.75% 9 293 0.29%

Top 56 of 56 Total URLs
# Hits KBytes URL
1 1043 6.45% 7259 7.23% /
2 437 2.70% 88641 88.34% /stats/usage_201907.html
3 16 0.10% 242 0.24% /stats/agent_201411.html
4 10 0.06% 87 0.09% /about_gilsonite.html
5 10 0.06% 67 0.07% /employment.html
6 8 0.05% 57 0.06% /contact.html
7 8 0.05% 76 0.08% /references.html
8 8 0.05% 64 0.06% /services.html
9 7 0.04% 99 0.10% /education.html
10 7 0.04% 94 0.09% /news.html
11 6 0.04% 330 0.33% /images/home_photo4.jpg
12 6 0.04% 28 0.03% /index_files/main.css
13 5 0.03% 36 0.04% /images/1800asphalt_logo.png
14 5 0.03% 257 0.26% /images/home_before_after_2010.jpg
15 4 0.02% 5 0.01% /images/aboutgilsonite.gif
16 4 0.02% 2 0.00% /images/contact2.gif
17 4 0.02% 2 0.00% /images/education.gif
18 4 0.02% 2 0.00% /images/employment.gif
19 4 0.02% 1 0.00% /images/home_onNEW.gif
20 4 0.02% 2 0.00% /images/newsNEW.gif
21 4 0.02% 2 0.00% /images/references.gif
22 4 0.02% 2 0.00% /images/services2.gif
23 4 0.02% 2 0.00% /images/top_bar.gif
24 4 0.02% 0 0.00% /index_files/blank_spacer.gif
25 3 0.02% 4 0.00% /images/aboutgilsonite_on.gif
26 3 0.02% 0 0.00% http://112.124.42.80:63435/
27 1 0.01% 14 0.01% /cgi-bin/htmlos/01183.2.082720430717348913
28 1 0.01% 0 0.00% /images/education_on.gif
29 1 0.01% 32 0.03% /images/employment_photo.jpg
30 1 0.01% 0 0.00% /images/news_onNEW.gif
31 1 0.01% 0 0.00% /stats/agent_201501.html
32 1 0.01% 0 0.00% /stats/agent_201508.html
33 1 0.01% 0 0.00% /stats/agent_201510.html
34 1 0.01% 25 0.03% /stats/agent_201512.html
35 1 0.01% 0 0.00% /stats/agent_201704.html
36 1 0.01% 23 0.02% /stats/agent_201902.html
37 1 0.01% 4 0.00% /stats/daily_usage_201702.png
38 1 0.01% 16 0.02% /stats/ref_201507.html
39 1 0.01% 0 0.00% /stats/ref_201701.html
40 1 0.01% 0 0.00% /stats/ref_201703.html
41 1 0.01% 18 0.02% /stats/ref_201801.html
42 1 0.01% 0 0.00% /stats/ref_201804.html
43 1 0.01% 0 0.00% /stats/site_201407.html
44 1 0.01% 0 0.00% /stats/site_201509.html
45 1 0.01% 0 0.00% /stats/site_201605.html
46 1 0.01% 0 0.00% /stats/site_201609.html
47 1 0.01% 0 0.00% /stats/site_201711.html
48 1 0.01% 0 0.00% /stats/site_201806.html
49 1 0.01% 0 0.00% /stats/site_201810.html
50 1 0.01% 224 0.22% /stats/site_201904.html
51 1 0.01% 24 0.02% /stats/url_201412.html
52 1 0.01% 0 0.00% /stats/url_201705.html
53 1 0.01% 0 0.00% /stats/url_201901.html
54 1 0.01% 439 0.44% /stats/usage_201605.html
55 1 0.01% 413 0.41% /stats/usage_201612.html
56 1 0.01% 0 0.00% /stats/usage_201801.html

Top 56 of 56 Total URLs By KBytes
# Hits KBytes URL
1 437 2.70% 88641 88.34% /stats/usage_201907.html
2 1043 6.45% 7259 7.23% /
3 1 0.01% 439 0.44% /stats/usage_201605.html
4 1 0.01% 413 0.41% /stats/usage_201612.html
5 6 0.04% 330 0.33% /images/home_photo4.jpg
6 5 0.03% 257 0.26% /images/home_before_after_2010.jpg
7 16 0.10% 242 0.24% /stats/agent_201411.html
8 1 0.01% 224 0.22% /stats/site_201904.html
9 7 0.04% 99 0.10% /education.html
10 7 0.04% 94 0.09% /news.html
11 10 0.06% 87 0.09% /about_gilsonite.html
12 8 0.05% 76 0.08% /references.html
13 10 0.06% 67 0.07% /employment.html
14 8 0.05% 64 0.06% /services.html
15 8 0.05% 57 0.06% /contact.html
16 5 0.03% 36 0.04% /images/1800asphalt_logo.png
17 1 0.01% 32 0.03% /images/employment_photo.jpg
18 6 0.04% 28 0.03% /index_files/main.css
19 1 0.01% 25 0.03% /stats/agent_201512.html
20 1 0.01% 24 0.02% /stats/url_201412.html
21 1 0.01% 23 0.02% /stats/agent_201902.html
22 1 0.01% 18 0.02% /stats/ref_201801.html
23 1 0.01% 16 0.02% /stats/ref_201507.html
24 1 0.01% 14 0.01% /cgi-bin/htmlos/01183.2.082720430717348913
25 4 0.02% 5 0.01% /images/aboutgilsonite.gif
26 3 0.02% 4 0.00% /images/aboutgilsonite_on.gif
27 1 0.01% 4 0.00% /stats/daily_usage_201702.png
28 4 0.02% 2 0.00% /images/employment.gif
29 4 0.02% 2 0.00% /images/top_bar.gif
30 4 0.02% 2 0.00% /images/services2.gif
31 4 0.02% 2 0.00% /images/references.gif
32 4 0.02% 2 0.00% /images/contact2.gif
33 4 0.02% 2 0.00% /images/education.gif
34 4 0.02% 2 0.00% /images/newsNEW.gif
35 4 0.02% 1 0.00% /images/home_onNEW.gif
36 1 0.01% 0 0.00% /images/education_on.gif
37 1 0.01% 0 0.00% /images/news_onNEW.gif
38 4 0.02% 0 0.00% /index_files/blank_spacer.gif
39 1 0.01% 0 0.00% /stats/agent_201501.html
40 1 0.01% 0 0.00% /stats/agent_201508.html
41 1 0.01% 0 0.00% /stats/agent_201510.html
42 1 0.01% 0 0.00% /stats/agent_201704.html
43 1 0.01% 0 0.00% /stats/ref_201701.html
44 1 0.01% 0 0.00% /stats/ref_201703.html
45 1 0.01% 0 0.00% /stats/ref_201804.html
46 1 0.01% 0 0.00% /stats/site_201407.html
47 1 0.01% 0 0.00% /stats/site_201509.html
48 1 0.01% 0 0.00% /stats/site_201605.html
49 1 0.01% 0 0.00% /stats/site_201609.html
50 1 0.01% 0 0.00% /stats/site_201711.html
51 1 0.01% 0 0.00% /stats/site_201806.html
52 1 0.01% 0 0.00% /stats/site_201810.html
53 1 0.01% 0 0.00% /stats/url_201705.html
54 1 0.01% 0 0.00% /stats/url_201901.html
55 1 0.01% 0 0.00% /stats/usage_201801.html
56 3 0.02% 0 0.00% http://112.124.42.80:63435/

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 1043 6.45% 912 87.61% /
2 437 2.70% 82 7.88% /stats/usage_201907.html
3 16 0.10% 16 1.54% /stats/agent_201411.html
4 8 0.05% 4 0.38% /services.html
5 3 0.02% 3 0.29% http://112.124.42.80:63435/
6 10 0.06% 2 0.19% /about_gilsonite.html
7 10 0.06% 2 0.19% /employment.html
8 8 0.05% 1 0.10% /contact.html
9 8 0.05% 1 0.10% /references.html
10 1 0.01% 1 0.10% /stats/agent_201501.html
11 1 0.01% 1 0.10% /stats/agent_201508.html
12 1 0.01% 1 0.10% /stats/agent_201512.html
13 1 0.01% 1 0.10% /stats/agent_201704.html
14 1 0.01% 1 0.10% /stats/agent_201902.html
15 1 0.01% 1 0.10% /stats/ref_201507.html
16 1 0.01% 1 0.10% /stats/ref_201701.html
17 1 0.01% 1 0.10% /stats/ref_201801.html
18 1 0.01% 1 0.10% /stats/site_201407.html
19 1 0.01% 1 0.10% /stats/site_201509.html
20 1 0.01% 1 0.10% /stats/site_201806.html
21 1 0.01% 1 0.10% /stats/site_201810.html
22 1 0.01% 1 0.10% /stats/site_201904.html
23 1 0.01% 1 0.10% /stats/url_201412.html
24 1 0.01% 1 0.10% /stats/url_201705.html
25 1 0.01% 1 0.10% /stats/url_201901.html
26 1 0.01% 1 0.10% /stats/usage_201605.html
27 1 0.01% 1 0.10% /stats/usage_201612.html

Top 27 of 27 Total Exit Pages
# Hits Visits URL
1 1043 6.45% 909 87.32% /
2 437 2.70% 82 7.88% /stats/usage_201907.html
3 16 0.10% 16 1.54% /stats/agent_201411.html
4 10 0.06% 4 0.38% /employment.html
5 8 0.05% 4 0.38% /references.html
6 10 0.06% 3 0.29% /about_gilsonite.html
7 3 0.02% 3 0.29% http://112.124.42.80:63435/
8 8 0.05% 1 0.10% /contact.html
9 8 0.05% 1 0.10% /services.html
10 1 0.01% 1 0.10% /stats/agent_201501.html
11 1 0.01% 1 0.10% /stats/agent_201508.html
12 1 0.01% 1 0.10% /stats/agent_201510.html
13 1 0.01% 1 0.10% /stats/agent_201512.html
14 1 0.01% 1 0.10% /stats/agent_201704.html
15 1 0.01% 1 0.10% /stats/agent_201902.html
16 1 0.01% 1 0.10% /stats/ref_201507.html
17 1 0.01% 1 0.10% /stats/ref_201703.html
18 1 0.01% 1 0.10% /stats/ref_201801.html
19 1 0.01% 1 0.10% /stats/site_201407.html
20 1 0.01% 1 0.10% /stats/site_201605.html
21 1 0.01% 1 0.10% /stats/site_201904.html
22 1 0.01% 1 0.10% /stats/url_201412.html
23 1 0.01% 1 0.10% /stats/url_201705.html
24 1 0.01% 1 0.10% /stats/url_201901.html
25 1 0.01% 1 0.10% /stats/usage_201605.html
26 1 0.01% 1 0.10% /stats/usage_201612.html
27 1 0.01% 1 0.10% /stats/usage_201801.html

Top 150 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 2332 14.43% 2 0.12% 809 0.81% 1 0.09% 66.249.75.150
2 2260 13.98% 1 0.06% 756 0.75% 1 0.09% 216.244.66.232
3 814 5.04% 4 0.25% 36 0.04% 1 0.09% 154.204.99.162
4 814 5.04% 4 0.25% 36 0.04% 1 0.09% 42.51.33.118
5 812 5.02% 4 0.25% 36 0.04% 1 0.09% 103.26.78.81
6 812 5.02% 4 0.25% 35 0.04% 1 0.09% 62.234.73.156
7 800 4.95% 4 0.25% 36 0.04% 1 0.09% 132.232.189.224
8 800 4.95% 4 0.25% 36 0.04% 1 0.09% 190.188.94.38
9 794 4.91% 4 0.25% 36 0.04% 1 0.09% 60.54.60.29
10 789 4.88% 4 0.25% 36 0.04% 1 0.09% 42.51.13.12
11 788 4.88% 3 0.18% 28 0.03% 1 0.09% 212.237.16.31
12 787 4.87% 4 0.25% 36 0.04% 1 0.09% 106.12.54.95
13 778 4.81% 4 0.25% 36 0.04% 1 0.09% 118.25.71.229
14 314 1.94% 1 0.06% 115 0.11% 1 0.09% 66.249.75.152
15 281 1.74% 281 17.30% 56998 56.80% 1 0.09% 185.231.68.32
16 130 0.80% 9 0.55% 35 0.04% 2 0.17% 172.105.11.111
17 116 0.72% 1 0.06% 70 0.07% 0 0.00% 66.249.75.154
18 72 0.45% 67 4.13% 695 0.69% 2 0.17% 70.176.15.109
19 41 0.25% 0 0.00% 12 0.01% 1 0.09% 95.91.208.205
20 36 0.22% 0 0.00% 12 0.01% 1 0.09% 110.249.212.46
21 34 0.21% 0 0.00% 0 0.00% 0 0.00% 77.247.110.219
22 32 0.20% 0 0.00% 0 0.00% 8 0.69% 5.188.210.101
23 27 0.17% 3 0.18% 26 0.03% 3 0.26% 106.12.225.241
24 25 0.15% 0 0.00% 0 0.00% 0 0.00% 185.53.88.40
25 25 0.15% 25 1.54% 5071 5.05% 1 0.09% 46.243.160.111
26 19 0.12% 0 0.00% 1 0.00% 18 1.55% 61.219.11.153
27 18 0.11% 16 0.99% 156 0.16% 1 0.09% 34.73.10.173
28 18 0.11% 16 0.99% 156 0.16% 1 0.09% 34.74.115.178
29 18 0.11% 16 0.99% 156 0.16% 1 0.09% 34.74.235.160
30 17 0.11% 3 0.18% 9 0.01% 3 0.26% 185.142.236.34
31 16 0.10% 15 0.92% 128 0.13% 1 0.09% 121.42.138.121
32 16 0.10% 16 0.99% 95 0.09% 16 1.37% 193.106.29.210
33 15 0.09% 15 0.92% 3 0.00% 1 0.09% 3.85.189.201
34 15 0.09% 2 0.12% 32 0.03% 6 0.52% 66.249.69.36
35 12 0.07% 2 0.12% 24 0.02% 6 0.52% 66.249.69.38
36 11 0.07% 4 0.25% 34 0.03% 1 0.09% 171.34.179.218
37 10 0.06% 5 0.31% 26 0.03% 1 0.09% 185.100.87.245
38 10 0.06% 5 0.31% 1 0.00% 1 0.09% 185.100.87.248
39 10 0.06% 2 0.12% 17 0.02% 2 0.17% 185.142.236.35
40 10 0.06% 10 0.62% 2 0.00% 5 0.43% 216.218.206.68
41 10 0.06% 2 0.12% 243 0.24% 6 0.52% 66.249.69.40
42 10 0.06% 10 0.62% 2 0.00% 5 0.43% 74.82.47.5
43 10 0.06% 0 0.00% 0 0.00% 0 0.00% 77.247.110.249
44 9 0.06% 1 0.06% 9 0.01% 1 0.09% 132.145.218.242
45 9 0.06% 1 0.06% 9 0.01% 1 0.09% 176.122.128.92
46 9 0.06% 9 0.55% 35 0.04% 9 0.77% 178.73.215.171
47 9 0.06% 1 0.06% 9 0.01% 1 0.09% 180.101.249.129
48 9 0.06% 1 0.06% 9 0.01% 1 0.09% 183.235.222.43
49 9 0.06% 9 0.55% 87 0.09% 1 0.09% 185.93.3.114
50 9 0.06% 1 0.06% 9 0.01% 1 0.09% 211.149.241.18
51 9 0.06% 1 0.06% 9 0.01% 1 0.09% 58.251.74.212
52 9 0.06% 1 0.06% 9 0.01% 1 0.09% 60.195.249.207
53 9 0.06% 1 0.06% 9 0.01% 1 0.09% 62.234.41.229
54 9 0.06% 1 0.06% 9 0.01% 1 0.09% 77.247.109.232
55 9 0.06% 9 0.55% 1826 1.82% 1 0.09% 80.87.200.33
56 8 0.05% 8 0.49% 68 0.07% 1 0.09% 110.89.6.189
57 8 0.05% 8 0.49% 68 0.07% 8 0.69% 139.162.106.181
58 8 0.05% 0 0.00% 0 0.00% 4 0.34% 176.58.124.134
59 8 0.05% 0 0.00% 0 0.00% 0 0.00% 185.234.219.239
60 8 0.05% 8 0.49% 2 0.00% 4 0.34% 216.218.206.69
61 7 0.04% 1 0.06% 9 0.01% 1 0.09% 129.204.78.134
62 7 0.04% 0 0.00% 0 0.00% 0 0.00% 152.32.128.223
63 7 0.04% 7 0.43% 35 0.03% 7 0.60% 71.6.143.90
64 6 0.04% 0 0.00% 0 0.00% 0 0.00% 120.196.128.42
65 6 0.04% 6 0.37% 1 0.00% 3 0.26% 184.105.247.195
66 6 0.04% 6 0.37% 1 0.00% 3 0.26% 184.105.247.252
67 6 0.04% 6 0.37% 1217 1.21% 1 0.09% 188.120.243.28
68 6 0.04% 2 0.12% 18 0.02% 1 0.09% 218.4.90.211
69 6 0.04% 0 0.00% 1 0.00% 6 0.52% 66.240.205.34
70 6 0.04% 1 0.06% 0 0.00% 1 0.09% 71.6.167.142
71 6 0.04% 2 0.12% 17 0.02% 2 0.17% 94.102.49.193
72 5 0.03% 3 0.18% 17 0.02% 5 0.43% 122.228.19.79
73 5 0.03% 1 0.06% 9 0.01% 1 0.09% 125.212.217.215
74 5 0.03% 5 0.31% 0 0.00% 5 0.43% 138.246.253.5
75 5 0.03% 5 0.31% 1 0.00% 5 0.43% 139.162.113.204
76 5 0.03% 5 0.31% 43 0.04% 1 0.09% 175.42.86.218
77 5 0.03% 5 0.31% 43 0.04% 5 0.43% 39.98.213.1
78 5 0.03% 5 0.31% 1014 1.01% 1 0.09% 46.243.160.230
79 5 0.03% 1 0.06% 9 0.01% 1 0.09% 71.6.135.131
80 5 0.03% 5 0.31% 43 0.04% 5 0.43% 71.6.232.4
81 5 0.03% 1 0.06% 9 0.01% 1 0.09% 80.82.77.139
82 5 0.03% 1 0.06% 9 0.01% 1 0.09% 93.174.95.106
83 5 0.03% 1 0.06% 9 0.01% 1 0.09% 94.102.49.190
84 4 0.02% 0 0.00% 3 0.00% 1 0.09% 116.8.33.112
85 4 0.02% 4 0.25% 18 0.02% 4 0.34% 128.14.209.250
86 4 0.02% 4 0.25% 1 0.00% 4 0.34% 139.162.116.133
87 4 0.02% 0 0.00% 0 0.00% 4 0.34% 164.52.24.162
88 4 0.02% 0 0.00% 0 0.00% 4 0.34% 172.104.242.173
89 4 0.02% 4 0.25% 18 0.02% 1 0.09% 172.247.109.12
90 4 0.02% 4 0.25% 1 0.00% 2 0.17% 184.105.139.67
91 4 0.02% 4 0.25% 1 0.00% 2 0.17% 184.105.247.196
92 4 0.02% 0 0.00% 0 0.00% 4 0.34% 185.156.177.20
93 4 0.02% 0 0.00% 0 0.00% 0 0.00% 185.53.88.37
94 4 0.02% 4 0.25% 811 0.81% 1 0.09% 188.120.227.211
95 4 0.02% 0 0.00% 0 0.00% 1 0.09% 221.230.132.58
96 4 0.02% 0 0.00% 2 0.00% 1 0.09% 34.73.52.81
97 4 0.02% 2 0.12% 17 0.02% 1 0.09% 35.237.205.123
98 4 0.02% 0 0.00% 0 0.00% 0 0.00% 5.255.250.98
99 4 0.02% 4 0.25% 34 0.03% 4 0.34% 51.254.59.113
100 4 0.02% 4 0.25% 34 0.03% 1 0.09% 62.57.180.203
101 4 0.02% 4 0.25% 1 0.00% 4 0.34% 71.6.232.7
102 4 0.02% 4 0.25% 1 0.00% 2 0.17% 74.82.47.3
103 3 0.02% 0 0.00% 0 0.00% 1 0.09% 104.238.111.193
104 3 0.02% 0 0.00% 0 0.00% 1 0.09% 124.89.118.13
105 3 0.02% 2 0.12% 9 0.01% 3 0.26% 128.14.209.178
106 3 0.02% 3 0.18% 9 0.01% 3 0.26% 128.14.209.226
107 3 0.02% 2 0.12% 9 0.01% 1 0.09% 172.104.41.214
108 3 0.02% 0 0.00% 0 0.00% 3 0.26% 172.105.23.36
109 3 0.02% 3 0.18% 609 0.61% 1 0.09% 185.127.164.124
110 3 0.02% 3 0.18% 609 0.61% 1 0.09% 185.127.166.162
111 3 0.02% 3 0.18% 609 0.61% 1 0.09% 185.127.167.95
112 3 0.02% 3 0.18% 26 0.03% 1 0.09% 193.112.172.28
113 3 0.02% 0 0.00% 0 0.00% 1 0.09% 198.167.223.52
114 3 0.02% 0 0.00% 0 0.00% 1 0.09% 208.110.93.82
115 3 0.02% 3 0.18% 1 0.00% 3 0.26% 213.32.122.82
116 3 0.02% 3 0.18% 609 0.61% 1 0.09% 217.12.210.142
117 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.254
118 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.36
119 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.6
120 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.63
121 3 0.02% 3 0.18% 26 0.03% 1 0.09% 37.59.158.104
122 3 0.02% 3 0.18% 26 0.03% 2 0.17% 38.91.107.213
123 3 0.02% 2 0.12% 9 0.01% 1 0.09% 45.79.104.151
124 3 0.02% 3 0.18% 609 0.61% 1 0.09% 46.243.160.236
125 3 0.02% 3 0.18% 26 0.03% 2 0.17% 50.62.35.107
126 3 0.02% 3 0.18% 26 0.03% 2 0.17% 50.63.13.254
127 3 0.02% 3 0.18% 0 0.00% 3 0.26% 60.191.52.254
128 3 0.02% 3 0.18% 26 0.03% 1 0.09% 77.94.131.41
129 3 0.02% 3 0.18% 26 0.03% 3 0.26% 80.82.70.118
130 3 0.02% 3 0.18% 26 0.03% 1 0.09% 93.93.61.93
131 2 0.01% 0 0.00% 0 0.00% 1 0.09% 106.13.116.111
132 2 0.01% 2 0.12% 9 0.01% 2 0.17% 106.75.79.172
133 2 0.01% 2 0.12% 9 0.01% 1 0.09% 114.116.33.178
134 2 0.01% 2 0.12% 17 0.02% 2 0.17% 118.233.94.46
135 2 0.01% 2 0.12% 17 0.02% 2 0.17% 122.224.129.234
136 2 0.01% 0 0.00% 0 0.00% 2 0.17% 123.125.71.112
137 2 0.01% 1 0.06% 9 0.01% 1 0.09% 125.64.94.211
138 2 0.01% 1 0.06% 9 0.01% 1 0.09% 125.64.94.212
139 2 0.01% 2 0.12% 17 0.02% 2 0.17% 128.14.134.134
140 2 0.01% 1 0.06% 0 0.00% 2 0.17% 128.14.209.234
141 2 0.01% 2 0.12% 13 0.01% 1 0.09% 134.119.176.57
142 2 0.01% 2 0.12% 17 0.02% 1 0.09% 134.209.31.147
143 2 0.01% 2 0.12% 17 0.02% 2 0.17% 139.162.119.197
144 2 0.01% 2 0.12% 9 0.01% 1 0.09% 149.56.46.136
145 2 0.01% 2 0.12% 9 0.01% 1 0.09% 159.203.184.166
146 2 0.01% 2 0.12% 16 0.02% 1 0.09% 167.114.103.130
147 2 0.01% 2 0.12% 17 0.02% 2 0.17% 167.249.103.140
148 2 0.01% 2 0.12% 17 0.02% 2 0.17% 169.197.108.22
149 2 0.01% 2 0.12% 17 0.02% 2 0.17% 169.197.108.30
150 2 0.01% 1 0.06% 0 0.00% 1 0.09% 169.197.108.42
View All Sites

Top 250 of 999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 1.74% 281 17.30% 56998 56.80% 1 0.09% 185.231.68.32
2 25 0.15% 25 1.54% 5071 5.05% 1 0.09% 46.243.160.111
3 9 0.06% 9 0.55% 1826 1.82% 1 0.09% 80.87.200.33
4 6 0.04% 6 0.37% 1217 1.21% 1 0.09% 188.120.243.28
5 5 0.03% 5 0.31% 1014 1.01% 1 0.09% 46.243.160.230
6 4 0.02% 4 0.25% 811 0.81% 1 0.09% 188.120.227.211
7 2332 14.43% 2 0.12% 809 0.81% 1 0.09% 66.249.75.150
8 2260 13.98% 1 0.06% 756 0.75% 1 0.09% 216.244.66.232
9 72 0.45% 67 4.13% 695 0.69% 2 0.17% 70.176.15.109
10 3 0.02% 3 0.18% 609 0.61% 1 0.09% 185.127.164.124
11 3 0.02% 3 0.18% 609 0.61% 1 0.09% 185.127.166.162
12 3 0.02% 3 0.18% 609 0.61% 1 0.09% 185.127.167.95
13 3 0.02% 3 0.18% 609 0.61% 1 0.09% 217.12.210.142
14 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.254
15 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.36
16 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.6
17 3 0.02% 3 0.18% 609 0.61% 1 0.09% 37.230.138.63
