Usage Statistics for gilsonitecompany.com

Summary Period: January 2021
Generated 01-Feb-2021 00:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 112476
Total Files 37349
Total Pages 93501
Total Visits 4169
Total KBytes 988517
Total Unique Sites 1735
Total Unique URLs 393
Total Unique Referrers 1063
Total Unique User Agents 505
. Avg Max
Hits per Hour 151 2965
Hits per Day 3628 10148
Files per Day 1204 8561
Pages per Day 3016 10025
Visits per Day 134 183
KBytes per Day 31888 112518
Hits by Response Code
Undefined response code 66109
Code 200 - OK 37349
Code 301 - Moved Permanently 46
Code 304 - Not Modified 162
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 3472
Code 500 - Internal Server Error 5332

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1188 1.06% 367 0.98% 1111 1.19% 87 2.09% 84 4.84% 20129 2.04%
2 1703 1.51% 271 0.73% 1672 1.79% 87 2.09% 59 3.40% 19765 2.00%
3 3669 3.26% 1874 5.02% 3635 3.89% 95 2.28% 54 3.11% 38936 3.94%
4 10148 9.02% 8561 22.92% 10025 10.72% 105 2.52% 82 4.73% 112518 11.38%
5 5581 4.96% 3931 10.53% 5502 5.88% 157 3.77% 124 7.15% 54556 5.52%
6 5010 4.45% 3077 8.24% 2346 2.51% 101 2.42% 79 4.55% 41380 4.19%
7 2804 2.49% 292 0.78% 2641 2.82% 93 2.23% 84 4.84% 17778 1.80%
8 2724 2.42% 416 1.11% 2598 2.78% 183 4.39% 150 8.65% 32457 3.28%
9 2114 1.88% 354 0.95% 2016 2.16% 141 3.38% 105 6.05% 17699 1.79%
10 5638 5.01% 3049 8.16% 2967 3.17% 147 3.53% 124 7.15% 49699 5.03%
11 3205 2.85% 291 0.78% 3112 3.33% 112 2.69% 113 6.51% 17340 1.75%
12 3456 3.07% 581 1.56% 3038 3.25% 132 3.17% 119 6.86% 26561 2.69%
13 3115 2.77% 454 1.22% 2932 3.14% 135 3.24% 159 9.16% 23185 2.35%
14 3362 2.99% 468 1.25% 2901 3.10% 111 2.66% 135 7.78% 22980 2.32%
15 3483 3.10% 361 0.97% 2600 2.78% 139 3.33% 159 9.16% 29930 3.03%
16 3630 3.23% 448 1.20% 2840 3.04% 183 4.39% 188 10.84% 26663 2.70%
17 3173 2.82% 429 1.15% 2790 2.98% 171 4.10% 162 9.34% 27449 2.78%
18 3459 3.08% 414 1.11% 2961 3.17% 133 3.19% 146 8.41% 28233 2.86%
19 5396 4.80% 3305 8.85% 2517 2.69% 143 3.43% 156 8.99% 56630 5.73%
20 3194 2.84% 347 0.93% 3076 3.29% 137 3.29% 130 7.49% 31658 3.20%
21 2982 2.65% 470 1.26% 2839 3.04% 180 4.32% 146 8.41% 20941 2.12%
22 2632 2.34% 335 0.90% 2535 2.71% 170 4.08% 134 7.72% 20808 2.11%
23 2834 2.52% 456 1.22% 2700 2.89% 159 3.81% 119 6.86% 27528 2.78%
24 3264 2.90% 635 1.70% 3153 3.37% 125 3.00% 99 5.71% 27615 2.79%
25 3211 2.85% 407 1.09% 2928 3.13% 145 3.48% 133 7.67% 28004 2.83%
26 5241 4.66% 3768 10.09% 2348 2.51% 179 4.29% 136 7.84% 55792 5.64%
27 3217 2.86% 570 1.53% 2899 3.10% 172 4.13% 127 7.32% 27472 2.78%
28 3538 3.15% 368 0.99% 2660 2.84% 136 3.26% 94 5.42% 26004 2.63%
29 4199 3.73% 386 1.03% 3063 3.28% 123 2.95% 116 6.69% 22268 2.25%
30 2876 2.56% 364 0.97% 2815 3.01% 113 2.71% 95 5.48% 21241 2.15%
31 2430 2.16% 300 0.80% 2281 2.44% 118 2.83% 94 5.42% 15299 1.55%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3990 3.55% 29 903 2.42% 122 3793 4.06% 1373 42553 4.30%
1 140 4366 3.88% 47 1474 3.95% 129 4021 4.30% 1266 39233 3.97%
2 120 3725 3.31% 48 1514 4.05% 108 3352 3.58% 1513 46905 4.75%
3 91 2836 2.52% 49 1522 4.08% 82 2548 2.73% 1759 54537 5.52%
4 82 2570 2.28% 45 1398 3.74% 72 2257 2.41% 1494 46319 4.69%
5 113 3519 3.13% 53 1643 4.40% 96 3006 3.21% 1712 53058 5.37%
6 243 7540 6.70% 150 4666 12.49% 139 4321 4.62% 2452 76022 7.69%
7 160 4977 4.42% 46 1442 3.86% 147 4583 4.90% 1432 44396 4.49%
8 149 4643 4.13% 38 1206 3.23% 140 4359 4.66% 1054 32678 3.31%
9 144 4486 3.99% 31 987 2.64% 131 4087 4.37% 1025 31763 3.21%
10 241 7482 6.65% 119 3692 9.89% 148 4596 4.92% 1894 58706 5.94%
11 155 4811 4.28% 34 1069 2.86% 145 4507 4.82% 1152 35716 3.61%
12 143 4448 3.95% 33 1034 2.77% 132 4117 4.40% 992 30748 3.11%
13 135 4198 3.73% 42 1304 3.49% 129 4007 4.29% 948 29399 2.97%
14 141 4373 3.89% 44 1387 3.71% 128 3979 4.26% 1186 36761 3.72%
15 130 4045 3.60% 28 874 2.34% 114 3564 3.81% 990 30682 3.10%
16 133 4128 3.67% 28 891 2.39% 120 3748 4.01% 923 28601 2.89%
17 122 3797 3.38% 17 547 1.46% 115 3584 3.83% 940 29147 2.95%
18 314 9744 8.66% 194 6014 16.10% 138 4284 4.58% 2390 74096 7.50%
19 148 4594 4.08% 17 539 1.44% 134 4174 4.46% 1017 31527 3.19%
20 163 5069 4.51% 32 993 2.66% 145 4516 4.83% 1214 37620 3.81%
21 149 4645 4.13% 23 740 1.98% 138 4286 4.58% 864 26790 2.71%
22 143 4454 3.96% 24 771 2.06% 133 4147 4.44% 1154 35782 3.62%
23 130 4036 3.59% 23 739 1.98% 118 3665 3.92% 1144 35479 3.59%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 13507 12.01% 134430 13.60% /stats/
2 4979 4.43% 27725 2.80% /
3 1616 1.44% 12678 1.28% /contact.html
4 811 0.72% 677 0.07% /index_files/main.css
5 799 0.71% 394 0.04% /images/top_bar.gif
6 796 0.71% 5645 0.57% /images/1800asphalt_logo.png
7 795 0.71% 33 0.00% /index_files/blank_spacer.gif
8 789 0.70% 483 0.05% /images/employment.gif
9 789 0.70% 300 0.03% /images/newsNEW.gif
10 788 0.70% 1013 0.10% /images/aboutgilsonite.gif
11 787 0.70% 369 0.04% /images/contact2.gif
12 786 0.70% 388 0.04% /images/references.gif
13 785 0.70% 388 0.04% /images/services2.gif
14 784 0.70% 367 0.04% /images/education.gif
15 777 0.69% 51022 5.16% /images/home_photo4.jpg
16 773 0.69% 39459 3.99% /images/home_before_after_2010.jpg
17 767 0.68% 282 0.03% /images/home_onNEW.gif
18 468 0.42% 38462 3.89% /stats/usage_202004.html
19 326 0.29% 27757 2.81% /stats/usage_201912.html
20 286 0.25% 23189 2.35% /stats/usage_202003.html
21 279 0.25% 22839 2.31% /stats/usage_202002.html
22 226 0.20% 3332 0.34% /stats/agent_201411.html
23 212 0.19% 104727 10.59% /stats/usage_201705.html
24 208 0.18% 115438 11.68% /stats/usage_201904.html
25 207 0.18% 67364 6.81% /stats/usage_201907.html
26 204 0.18% 109837 11.11% /stats/usage_201906.html
27 176 0.16% 1038 0.10% /about_gilsonite.html
28 168 0.15% 902 0.09% /services.html
29 161 0.14% 1033 0.10% /references.html
30 160 0.14% 1451 0.15% /news.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 13507 12.01% 134430 13.60% /stats/
2 208 0.18% 115438 11.68% /stats/usage_201904.html
3 204 0.18% 109837 11.11% /stats/usage_201906.html
4 212 0.19% 104727 10.59% /stats/usage_201705.html
5 155 0.14% 85507 8.65% /stats/usage_201810.html
6 207 0.18% 67364 6.81% /stats/usage_201907.html
7 777 0.69% 51022 5.16% /images/home_photo4.jpg
8 773 0.69% 39459 3.99% /images/home_before_after_2010.jpg
9 468 0.42% 38462 3.89% /stats/usage_202004.html
10 326 0.29% 27757 2.81% /stats/usage_201912.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 4979 4.43% 1086 26.83% /
2 468 0.42% 302 7.46% /stats/usage_202004.html
3 326 0.29% 276 6.82% /stats/usage_201912.html
4 286 0.25% 239 5.91% /stats/usage_202003.html
5 279 0.25% 223 5.51% /stats/usage_202002.html
6 212 0.19% 162 4.00% /stats/usage_201705.html
7 204 0.18% 158 3.90% /stats/usage_201906.html
8 207 0.18% 158 3.90% /stats/usage_201907.html
9 208 0.18% 156 3.85% /stats/usage_201904.html
10 226 0.20% 111 2.74% /stats/agent_201411.html

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 1616 1.44% 1200 29.65% /contact.html
2 4979 4.43% 1058 26.14% /
3 212 0.19% 164 4.05% /stats/usage_201705.html
4 468 0.42% 122 3.01% /stats/usage_202004.html
5 226 0.20% 110 2.72% /stats/agent_201411.html
6 95 0.08% 87 2.15% /stats/usage_201905.html
7 286 0.25% 79 1.95% /stats/usage_202003.html
8 326 0.29% 78 1.93% /stats/usage_201912.html
9 87 0.08% 76 1.88% /stats/usage_202101.html
10 161 0.14% 71 1.75% /references.html

Top 30 of 1735 Total Sites
# Hits Files KBytes Visits Hostname
1 57897 51.47% 376 1.01% 0 0.00% 66 1.58% 193.201.216.216
2 13443 11.95% 13436 35.97% 135038 13.66% 3 0.07% 178.207.233.121
3 11025 9.80% 11025 29.52% 95978 9.71% 4 0.10% 46.172.158.69
4 8618 7.66% 144 0.39% 0 0.00% 7 0.17% 193.201.216.139
5 5082 4.52% 632 1.69% 12295 1.24% 27 0.65% 216.18.204.198
6 1152 1.02% 921 2.47% 124083 12.55% 296 7.10% 5.188.210.8
7 1004 0.89% 805 2.16% 107657 10.89% 274 6.57% 5.188.210.10
8 928 0.83% 753 2.02% 104842 10.61% 253 6.07% 5.188.210.242
9 867 0.77% 702 1.88% 94867 9.60% 251 6.02% 5.188.210.36
10 861 0.77% 807 2.16% 13346 1.35% 11 0.26% 46.4.122.197
11 813 0.72% 660 1.77% 90053 9.11% 227 5.44% 5.188.210.61
12 442 0.39% 442 1.18% 3782 0.38% 17 0.41% 79.132.19.253
13 329 0.29% 329 0.88% 2815 0.28% 18 0.43% 79.132.9.28
14 289 0.26% 288 0.77% 2635 0.27% 1 0.02% 167.114.90.34
15 241 0.21% 241 0.65% 2062 0.21% 16 0.38% 84.54.153.51
16 234 0.21% 126 0.34% 1201 0.12% 93 2.23% 54.36.148.86
17 210 0.19% 189 0.51% 59698 6.04% 21 0.50% 5.248.225.172
18 177 0.16% 177 0.47% 1515 0.15% 9 0.22% 84.54.153.94
19 148 0.13% 86 0.23% 11946 1.21% 60 1.44% 216.244.66.232
20 115 0.10% 115 0.31% 984 0.10% 7 0.17% 79.132.15.72
21 108 0.10% 0 0.00% 0 0.00% 1 0.02% 193.201.216.149
22 97 0.09% 67 0.18% 1179 0.12% 8 0.19% 35.239.58.193
23 93 0.08% 59 0.16% 829 0.08% 49 1.18% 66.249.69.224
24 86 0.08% 86 0.23% 1302 0.13% 35 0.84% 173.245.211.175
25 84 0.07% 70 0.19% 680 0.07% 7 0.17% 34.74.229.138
26 83 0.07% 60 0.16% 895 0.09% 57 1.37% 66.249.69.251
27 83 0.07% 61 0.16% 748 0.08% 49 1.18% 66.249.69.253
28 78 0.07% 2 0.01% 24 0.00% 1 0.02% 34.247.55.160
29 77 0.07% 77 0.21% 659 0.07% 5 0.12% 84.54.153.210
30 72 0.06% 54 0.14% 12912 1.31% 7 0.17% 37.115.199.146

Top 10 of 1735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13443 11.95% 13436 35.97% 135038 13.66% 3 0.07% 178.207.233.121
2 1152 1.02% 921 2.47% 124083 12.55% 296 7.10% 5.188.210.8
3 1004 0.89% 805 2.16% 107657 10.89% 274 6.57% 5.188.210.10
4 928 0.83% 753 2.02% 104842 10.61% 253 6.07% 5.188.210.242
5 11025 9.80% 11025 29.52% 95978 9.71% 4 0.10% 46.172.158.69
6 867 0.77% 702 1.88% 94867 9.60% 251 6.02% 5.188.210.36
7 813 0.72% 660 1.77% 90053 9.11% 227 5.44% 5.188.210.61
8 210 0.19% 189 0.51% 59698 6.04% 21 0.50% 5.248.225.172
9 861 0.77% 807 2.16% 13346 1.35% 11 0.26% 46.4.122.197
10 72 0.06% 54 0.14% 12912 1.31% 7 0.17% 37.115.199.146

Top 30 of 1063 Total Referrers
# Hits Referrer
1 16795 14.93% http://gilsonitecompany.com/
2 13424 11.93% https://simspersona.ru
3 7200 6.40% - (Direct Request)
4 3268 2.91% http://vitannya.net/
5 3193 2.84% http://privitus.net.ua/
6 3121 2.77% http://cutie.in.ua/
7 3059 2.72% http://pryvit.co.ua/
8 3029 2.69% http://pozdratop.ru/
9 2981 2.65% http://pozdrav365.online/
10 2946 2.62% http://vitannya.info/
11 2933 2.61% https://denrozhden365.ru
12 2920 2.60% http://happyday.org.ua/
13 2903 2.58% http://pryvitannya.net/
14 2837 2.52% https://denvaren365.ru
15 2775 2.47% https://zhelayka365.ru
16 2702 2.40% https://pozdrabook.ru
17 2641 2.35% https://pozrapushka.ru
18 2538 2.26% https://teplo-slov.ru
19 2476 2.20% https://happyb-day.ru
20 2344 2.08% https://nadnyushechki.ru
21 2309 2.05% https://vse-slova.ru
22 2257 2.01% https://te-slova.ru
23 2156 1.92% http://kafedra.com.ua/
24 2128 1.89% https://svyato365.net.ua/
25 2047 1.82% https://vitalka.net.ua/
26 1954 1.74% https://topvitannya.net.ua/
27 1914 1.70% https://vitayu.net.ua/
28 1899 1.69% https://vsivitannya.net.ua/
29 1474 1.31% http://gilsonitecompany.com/contact.html
30 832 0.74% http://gilsonitecompany.com/blog/

Top 15 of 505 Total User Agents
# Hits User Agent
1 66842 59.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11688 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5082 4.52% Mozilla/5.0 (compatible; Adsbot/3.1)
4 3018 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1806 1.61% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 1649 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1616 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1135 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 1004 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
10 934 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 861 0.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 792 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 786 0.70% ZoominfoBot (zoominfobot at zoominfo dot com)
14 647 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/5
15 594 0.53% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112476 100.00% 37349 100.00% 988517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01