Usage Statistics for gilsonitecompany.com

Summary Period: November 2018
Generated 01-Dec-2018 00:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 102559
Total Files 31327
Total Pages 30615
Total Visits 9768
Total KBytes 1883944
Total Unique Sites 7359
Total Unique URLs 242
Total Unique Referrers 1816
Total Unique User Agents 330
. Avg Max
Hits per Hour 142 6082
Hits per Day 3418 8851
Files per Day 1044 6498
Pages per Day 1020 6457
Visits per Day 325 718
KBytes per Day 62798 202340
Hits by Response Code
Code 200 - OK 31327
Code 206 - Partial Content 24
Code 302 - Found 68196
Code 304 - Not Modified 181
Code 400 - Bad Request 8
Code 401 - Unauthorized 18
Code 403 - Forbidden 2
Code 404 - Not Found 2771
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 31

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2166 2.11% 720 2.30% 723 2.36% 481 4.92% 848 11.52% 177036 9.40%
2 2309 2.25% 776 2.48% 736 2.40% 502 5.14% 864 11.74% 171599 9.11%
3 3054 2.98% 835 2.67% 809 2.64% 511 5.23% 952 12.94% 176980 9.39%
4 3622 3.53% 764 2.44% 766 2.50% 548 5.61% 988 13.43% 186574 9.90%
5 3469 3.38% 892 2.85% 829 2.71% 575 5.89% 1007 13.68% 202340 10.74%
6 8778 8.56% 954 3.05% 936 3.06% 546 5.59% 972 13.21% 200933 10.67%
7 6586 6.42% 554 1.77% 529 1.73% 498 5.10% 920 12.50% 178096 9.45%
8 8851 8.63% 852 2.72% 851 2.78% 510 5.22% 911 12.38% 180127 9.56%
9 2421 2.36% 503 1.61% 474 1.55% 223 2.28% 612 8.32% 42609 2.26%
10 2369 2.31% 509 1.62% 476 1.55% 105 1.07% 555 7.54% 6680 0.35%
11 3881 3.78% 1440 4.60% 1524 4.98% 346 3.54% 828 11.25% 68167 3.62%
12 2793 2.72% 520 1.66% 497 1.62% 174 1.78% 619 8.41% 15788 0.84%
13 2295 2.24% 474 1.51% 471 1.54% 131 1.34% 575 7.81% 12993 0.69%
14 2110 2.06% 461 1.47% 430 1.40% 170 1.74% 546 7.42% 4776 0.25%
15 2046 1.99% 472 1.51% 428 1.40% 168 1.72% 503 6.84% 6713 0.36%
16 1899 1.85% 450 1.44% 414 1.35% 136 1.39% 481 6.54% 11120 0.59%
17 3063 2.99% 882 2.82% 831 2.71% 365 3.74% 747 10.15% 9943 0.53%
18 3125 3.05% 665 2.12% 685 2.24% 148 1.52% 596 8.10% 8475 0.45%
19 2983 2.91% 614 1.96% 545 1.78% 236 2.42% 715 9.72% 7402 0.39%
20 2252 2.20% 509 1.62% 498 1.63% 163 1.67% 588 7.99% 9436 0.50%
21 2142 2.09% 516 1.65% 461 1.51% 198 2.03% 616 8.37% 6672 0.35%
22 7962 7.76% 6498 20.74% 6457 21.09% 718 7.35% 1098 14.92% 57762 3.07%
23 1865 1.82% 542 1.73% 479 1.56% 167 1.71% 557 7.57% 7941 0.42%
24 2003 1.95% 411 1.31% 384 1.25% 82 0.84% 519 7.05% 7058 0.37%
25 2035 1.98% 549 1.75% 567 1.85% 308 3.15% 661 8.98% 18677 0.99%
26 6397 6.24% 4837 15.44% 4822 15.75% 698 7.15% 1141 15.50% 44250 2.35%
27 2023 1.97% 408 1.30% 377 1.23% 118 1.21% 564 7.66% 15089 0.80%
28 4650 4.53% 3270 10.44% 3207 10.48% 667 6.83% 1071 14.55% 30246 1.61%
29 1585 1.55% 265 0.85% 227 0.74% 160 1.64% 538 7.31% 10360 0.55%
30 1825 1.78% 185 0.59% 182 0.59% 141 1.44% 535 7.27% 8101 0.43%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3503 3.42% 21 642 2.05% 20 609 1.99% 2593 77799 4.13%
1 119 3597 3.51% 23 700 2.23% 21 637 2.08% 2893 86800 4.61%
2 111 3336 3.25% 20 626 2.00% 19 584 1.91% 2426 72769 3.86%
3 132 3974 3.87% 23 696 2.22% 21 652 2.13% 2798 83929 4.45%
4 186 5608 5.47% 22 661 2.11% 21 640 2.09% 2345 70356 3.73%
5 158 4759 4.64% 54 1643 5.24% 54 1637 5.35% 3781 113418 6.02%
6 130 3910 3.81% 26 792 2.53% 25 768 2.51% 2579 77372 4.11%
7 123 3693 3.60% 24 722 2.30% 23 695 2.27% 2554 76625 4.07%
8 119 3581 3.49% 20 614 1.96% 19 590 1.93% 2099 62959 3.34%
9 117 3520 3.43% 25 766 2.45% 24 746 2.44% 2375 71239 3.78%
10 262 7884 7.69% 170 5105 16.30% 169 5094 16.64% 3515 105453 5.60%
11 109 3296 3.21% 24 726 2.32% 24 737 2.41% 2286 68570 3.64%
12 239 7192 7.01% 127 3838 12.25% 127 3814 12.46% 3596 107887 5.73%
13 115 3468 3.38% 29 878 2.80% 27 819 2.68% 2393 71780 3.81%
14 118 3549 3.46% 27 821 2.62% 27 813 2.66% 2533 75979 4.03%
15 112 3382 3.30% 23 715 2.28% 22 660 2.16% 1927 57807 3.07%
16 323 9699 9.46% 226 6788 21.67% 223 6705 21.90% 4126 123780 6.57%
17 110 3321 3.24% 22 669 2.14% 22 668 2.18% 1945 58360 3.10%
18 173 5206 5.08% 23 697 2.22% 22 675 2.20% 2532 75958 4.03%
19 106 3197 3.12% 21 646 2.06% 20 611 2.00% 1951 58525 3.11%
20 110 3300 3.22% 23 708 2.26% 22 677 2.21% 2649 79471 4.22%
21 101 3058 2.98% 21 641 2.05% 20 608 1.99% 2255 67652 3.59%
22 99 2998 2.92% 18 568 1.81% 18 557 1.82% 2196 65887 3.50%
23 117 3528 3.44% 22 665 2.12% 20 619 2.02% 2452 73568 3.91%

Top 150 of 242 Total URLs
# Hits KBytes URL
1 22678 22.11% 190903 10.13% /
2 2103 2.05% 84269 4.47% /stats/agent_201809.html
3 1377 1.34% 772273 40.99% /stats/usage_201809.html
4 1297 1.26% 684833 36.35% /stats/site_201809.html
5 358 0.35% 3552 0.19% /stats/
6 231 0.23% 1841 0.10% /contact.html
7 206 0.20% 1637 0.09% /about_gilsonite.html
8 194 0.19% 1433 0.08% /services.html
9 185 0.18% 1658 0.09% /references.html
10 176 0.17% 1271 0.07% /employment.html
11 174 0.17% 2372 0.13% /education.html
12 171 0.17% 13364 0.71% /stats/ref_201811.html
13 170 0.17% 2119 0.11% /news.html
14 166 0.16% 4539 0.24% /stats/agent_201711.html
15 129 0.13% 611 0.03% /index_files/main.css
16 82 0.08% 584 0.03% /images/1800asphalt_logo.png
17 80 0.08% 40 0.00% /images/top_bar.gif
18 75 0.07% 3 0.00% /index_files/blank_spacer.gif
19 69 0.07% 34 0.00% /images/services2.gif
20 62 0.06% 29 0.00% /images/contact2.gif
21 61 0.06% 1465 0.08% /stats/agent_201805.html
22 60 0.06% 77 0.00% /images/aboutgilsonite.gif
23 60 0.06% 37 0.00% /images/employment.gif
24 60 0.06% 2964 0.16% /images/home_before_after_2010.jpg
25 60 0.06% 3931 0.21% /images/home_photo4.jpg
26 60 0.06% 23 0.00% /images/newsNEW.gif
27 59 0.06% 28 0.00% /images/education.gif
28 57 0.06% 28 0.00% /images/references.gif
29 54 0.05% 20 0.00% /images/home_onNEW.gif
30 48 0.05% 712 0.04% /stats/agent_201411.html
31 33 0.03% 89 0.00% /images/wagon1.gif
32 31 0.03% 12 0.00% /images/homeNEW.gif
33 30 0.03% 584 0.03% /stats/agent_201811.html
34 27 0.03% 575 0.03% /images/jackjoyner.jpg
35 26 0.03% 33 0.00% /images/aboutgilsonite_on.gif
36 25 0.02% 1606 0.09% /stats/ref_201703.html
37 23 0.02% 336 0.02% /stats/url_201811.html
38 21 0.02% 2562 0.14% /images/MailerMay2010_large.jpg
39 18 0.02% 901 0.05% /images/about_photo2.jpg
40 18 0.02% 9 0.00% /images/services_on2.gif
41 16 0.02% 815 0.04% /images/about_photo4_2010.jpg
42 16 0.02% 778 0.04% /images/services_before_after_2.jpg
43 15 0.01% 150 0.01% /stats/ref_201512.html
44 15 0.01% 438 0.02% /stats/ref_201711.html
45 15 0.01% 5784 0.31% /stats/usage_201612.html
46 14 0.01% 828 0.04% /images/services_before_after_1.jpg
47 14 0.01% 731 0.04% /images/services_photo.jpg
48 14 0.01% 4111 0.22% /stats/usage_201411.html
49 13 0.01% 3451 0.18% /stats/usage_201502.html
50 12 0.01% 186 0.01% /images/emmet_2013.jpg
51 12 0.01% 151 0.01% /stats/agent_201406.html
52 12 0.01% 213 0.01% /stats/agent_201602.html
53 11 0.01% 152 0.01% /cgi-bin/htmlos/employment_application.html
54 11 0.01% 6 0.00% /images/references_on.gif
55 11 0.01% 498 0.03% /images/services_before_after_3.jpg
56 11 0.01% 338 0.02% /stats/agent_201806.html
57 11 0.01% 4281 0.23% /stats/usage_201512.html
58 10 0.01% 305 0.02% /images/contact_photo2009.jpg
59 10 0.01% 56 0.00% /stats/ref_201508.html
60 10 0.01% 853 0.05% /stats/ref_201611.html
61 9 0.01% 4 0.00% /images/contact_on2.gif
62 9 0.01% 129 0.01% /stats/agent_201410.html
63 9 0.01% 329 0.02% /stats/agent_201612.html
64 9 0.01% 1760 0.09% /stats/usage_201602.html
65 9 0.01% 2905 0.15% /stats/usage_201606.html
66 8 0.01% 4 0.00% /images/education_on.gif
67 8 0.01% 369 0.02% /images/news_photo2.jpg
68 8 0.01% 107 0.01% /stats/agent_201501.html
69 8 0.01% 71 0.00% /stats/agent_201504.html
70 8 0.01% 157 0.01% /stats/agent_201505.html
71 8 0.01% 100 0.01% /stats/url_201706.html
72 7 0.01% 4 0.00% /images/employment_on.gif
73 7 0.01% 3 0.00% /images/news_onNEW.gif
74 7 0.01% 148 0.01% /stats/agent_201801.html
75 7 0.01% 175 0.01% /stats/site_201804.html
76 7 0.01% 2450 0.13% /stats/usage_201410.html
77 6 0.01% 97 0.01% /stats/ref_201507.html
78 6 0.01% 180 0.01% /stats/ref_201702.html
79 6 0.01% 62 0.00% /stats/ref_201805.html
80 6 0.01% 310 0.02% /stats/ref_201809.html
81 6 0.01% 2225 0.12% /stats/usage_201408.html
82 6 0.01% 1712 0.09% /stats/usage_201412.html
83 6 0.01% 2836 0.15% /stats/usage_201503.html
84 6 0.01% 2420 0.13% /stats/usage_201609.html
85 5 0.00% 59 0.00% /stats/agent_201503.html
86 5 0.00% 66 0.00% /stats/agent_201509.html
87 5 0.00% 17 0.00% /stats/daily_usage_201512.png
88 5 0.00% 2053 0.11% /stats/usage_201702.html
89 4 0.00% 55 0.00% /stats/agent_201407.html
90 4 0.00% 74 0.00% /stats/agent_201408.html
91 4 0.00% 103 0.01% /stats/agent_201603.html
92 4 0.00% 162 0.01% /stats/agent_201610.html
93 4 0.00% 62 0.00% /stats/agent_201709.html
94 4 0.00% 544 0.03% /stats/ref_201609.html
95 4 0.00% 72 0.00% /stats/ref_201801.html
96 4 0.00% 77 0.00% /stats/ref_201802.html
97 4 0.00% 854 0.05% /stats/usage_201506.html
98 4 0.00% 1605 0.09% /stats/usage_201603.html
99 4 0.00% 1724 0.09% /stats/usage_201604.html
100 4 0.00% 1535 0.08% /stats/usage_201701.html
101 4 0.00% 1917 0.10% /stats/usage_201703.html
102 4 0.00% 2394 0.13% /stats/usage_201810.html
103 3 0.00% 197 0.01% /images/bef_aft_cleancrack_464x313.jpg
104 3 0.00% 190 0.01% /images/bef_aft_supersonic_464x313.jpg
105 3 0.00% 41 0.00% /stats/agent_201412.html
106 3 0.00% 31 0.00% /stats/agent_201507.html
107 3 0.00% 45 0.00% /stats/agent_201510.html
108 3 0.00% 6 0.00% /stats/hourly_usage_201505.png
109 3 0.00% 29 0.00% /stats/ref_201408.html
110 3 0.00% 268 0.01% /stats/ref_201604.html
111 3 0.00% 317 0.02% /stats/ref_201701.html
112 3 0.00% 77 0.00% /stats/ref_201704.html
113 3 0.00% 41 0.00% /stats/ref_201804.html
114 3 0.00% 49 0.00% /stats/ref_201808.html
115 3 0.00% 192 0.01% /stats/site_201409.html
116 3 0.00% 33 0.00% /stats/url_201804.html
117 3 0.00% 8 0.00% /stats/usage.png
118 3 0.00% 1242 0.07% /stats/usage_201406.html
119 3 0.00% 1046 0.06% /stats/usage_201407.html
120 3 0.00% 844 0.04% /stats/usage_201507.html
121 3 0.00% 1317 0.07% /stats/usage_201605.html
122 3 0.00% 1453 0.08% /stats/usage_201808.html
123 2 0.00% 64 0.00% /images/employment_photo.jpg
124 2 0.00% 293 0.02% /phpmyadmin/Documentation.txt
125 2 0.00% 34 0.00% /stats/agent_201502.html
126 2 0.00% 28 0.00% /stats/agent_201506.html
127 2 0.00% 25 0.00% /stats/agent_201512.html
128 2 0.00% 32 0.00% /stats/agent_201601.html
129 2 0.00% 57 0.00% /stats/agent_201604.html
130 2 0.00% 84 0.00% /stats/agent_201608.html
131 2 0.00% 4 0.00% /stats/ctry_usage_201505.png
132 2 0.00% 4 0.00% /stats/ctry_usage_201508.png
133 2 0.00% 8 0.00% /stats/daily_usage_201505.png
134 2 0.00% 21 0.00% /stats/ref_201409.html
135 2 0.00% 21 0.00% /stats/ref_201509.html
136 2 0.00% 130 0.01% /stats/ref_201510.html
137 2 0.00% 140 0.01% /stats/ref_201602.html
138 2 0.00% 31 0.00% /stats/ref_201709.html
139 2 0.00% 56 0.00% /stats/ref_201712.html
140 2 0.00% 38 0.00% /stats/ref_201807.html
141 2 0.00% 112 0.01% /stats/site_201501.html
142 2 0.00% 111 0.01% /stats/site_201502.html
143 2 0.00% 122 0.01% /stats/site_201504.html
144 2 0.00% 133 0.01% /stats/site_201507.html
145 2 0.00% 281 0.01% /stats/site_201701.html
146 2 0.00% 284 0.02% /stats/site_201711.html
147 2 0.00% 330 0.02% /stats/site_201806.html
148 2 0.00% 47 0.00% /stats/url_201412.html
149 2 0.00% 25 0.00% /stats/url_201602.html
150 2 0.00% 22 0.00% /stats/url_201705.html
View All URLs

Top 242 of 242 Total URLs By KBytes
# Hits KBytes URL
1 1377 1.34% 772273 40.99% /stats/usage_201809.html
2 1297 1.26% 684833 36.35% /stats/site_201809.html
3 22678 22.11% 190903 10.13% /
4 2103 2.05% 84269 4.47% /stats/agent_201809.html
5 171 0.17% 13364 0.71% /stats/ref_201811.html
6 15 0.01% 5784 0.31% /stats/usage_201612.html
7 166 0.16% 4539 0.24% /stats/agent_201711.html
8 11 0.01% 4281 0.23% /stats/usage_201512.html
9 14 0.01% 4111 0.22% /stats/usage_201411.html
10 60 0.06% 3931 0.21% /images/home_photo4.jpg
11 358 0.35% 3552 0.19% /stats/
12 13 0.01% 3451 0.18% /stats/usage_201502.html
13 60 0.06% 2964 0.16% /images/home_before_after_2010.jpg
14 9 0.01% 2905 0.15% /stats/usage_201606.html
15 6 0.01% 2836 0.15% /stats/usage_201503.html
16 21 0.02% 2562 0.14% /images/MailerMay2010_large.jpg
17 7 0.01% 2450 0.13% /stats/usage_201410.html
18 6 0.01% 2420 0.13% /stats/usage_201609.html
19 4 0.00% 2394 0.13% /stats/usage_201810.html
20 174 0.17% 2372 0.13% /education.html
21 6 0.01% 2225 0.12% /stats/usage_201408.html
22 170 0.17% 2119 0.11% /news.html
23 5 0.00% 2053 0.11% /stats/usage_201702.html
24 4 0.00% 1917 0.10% /stats/usage_201703.html
25 231 0.23% 1841 0.10% /contact.html
26 9 0.01% 1760 0.09% /stats/usage_201602.html
27 4 0.00% 1724 0.09% /stats/usage_201604.html
28 6 0.01% 1712 0.09% /stats/usage_201412.html
29 185 0.18% 1658 0.09% /references.html
30 206 0.20% 1637 0.09% /about_gilsonite.html
31 25 0.02% 1606 0.09% /stats/ref_201703.html
32 4 0.00% 1605 0.09% /stats/usage_201603.html
33 4 0.00% 1535 0.08% /stats/usage_201701.html
34 61 0.06% 1465 0.08% /stats/agent_201805.html
35 3 0.00% 1453 0.08% /stats/usage_201808.html
36 194 0.19% 1433 0.08% /services.html
37 3 0.00% 1317 0.07% /stats/usage_201605.html
38 176 0.17% 1271 0.07% /employment.html
39 3 0.00% 1242 0.07% /stats/usage_201406.html
40 3 0.00% 1046 0.06% /stats/usage_201407.html
41 18 0.02% 901 0.05% /images/about_photo2.jpg
42 4 0.00% 854 0.05% /stats/usage_201506.html
43 10 0.01% 853 0.05% /stats/ref_201611.html
44 3 0.00% 844 0.04% /stats/usage_201507.html
45 14 0.01% 828 0.04% /images/services_before_after_1.jpg
46 16 0.02% 815 0.04% /images/about_photo4_2010.jpg
47 2 0.00% 802 0.04% /stats/usage_201804.html
48 16 0.02% 778 0.04% /images/services_before_after_2.jpg
49 2 0.00% 743 0.04% /stats/usage_201712.html
50 14 0.01% 731 0.04% /images/services_photo.jpg
51 48 0.05% 712 0.04% /stats/agent_201411.html
52 2 0.00% 697 0.04% /stats/usage_201504.html
53 1 0.00% 682 0.04% /stats/site_201810.html
54 1 0.00% 614 0.03% /stats/site_201811.html
55 129 0.13% 611 0.03% /index_files/main.css
56 82 0.08% 584 0.03% /images/1800asphalt_logo.png
57 30 0.03% 584 0.03% /stats/agent_201811.html
58 27 0.03% 575 0.03% /images/jackjoyner.jpg
59 1 0.00% 570 0.03% /stats/usage_201807.html
60 1 0.00% 559 0.03% /stats/usage_201811.html
61 4 0.00% 544 0.03% /stats/ref_201609.html
62 1 0.00% 511 0.03% /stats/usage_201509.html
63 11 0.01% 498 0.03% /images/services_before_after_3.jpg
64 1 0.00% 459 0.02% /stats/usage_201610.html
65 15 0.01% 438 0.02% /stats/ref_201711.html
66 1 0.00% 423 0.02% /stats/usage_201511.html
67 2 0.00% 408 0.02% /stats/usage_201508.html
68 1 0.00% 408 0.02% /stats/usage_201611.html
69 1 0.00% 407 0.02% /stats/usage_201505.html
70 1 0.00% 370 0.02% /stats/usage_201409.html
71 8 0.01% 369 0.02% /images/news_photo2.jpg
72 1 0.00% 341 0.02% /stats/usage_201501.html
73 11 0.01% 338 0.02% /stats/agent_201806.html
74 23 0.02% 336 0.02% /stats/url_201811.html
75 2 0.00% 330 0.02% /stats/site_201806.html
76 9 0.01% 329 0.02% /stats/agent_201612.html
77 3 0.00% 317 0.02% /stats/ref_201701.html
78 6 0.01% 310 0.02% /stats/ref_201809.html
79 10 0.01% 305 0.02% /images/contact_photo2009.jpg
80 2 0.00% 293 0.02% /phpmyadmin/Documentation.txt
81 1 0.00% 288 0.02% /stats/usage_201801.html
82 1 0.00% 288 0.02% /stats/usage_201802.html
83 1 0.00% 288 0.02% /stats/usage_201803.html
84 1 0.00% 288 0.02% /stats/usage_201805.html
85 1 0.00% 288 0.02% /stats/usage_201806.html
86 2 0.00% 284 0.02% /stats/site_201711.html
87 2 0.00% 281 0.01% /stats/site_201701.html
88 3 0.00% 268 0.01% /stats/ref_201604.html
89 12 0.01% 213 0.01% /stats/agent_201602.html
90 1 0.00% 198 0.01% /stats/site_201712.html
91 3 0.00% 197 0.01% /images/bef_aft_cleancrack_464x313.jpg
92 3 0.00% 192 0.01% /stats/site_201409.html
93 3 0.00% 190 0.01% /images/bef_aft_supersonic_464x313.jpg
94 12 0.01% 186 0.01% /images/emmet_2013.jpg
95 6 0.01% 180 0.01% /stats/ref_201702.html
96 7 0.01% 175 0.01% /stats/site_201804.html
97 4 0.00% 162 0.01% /stats/agent_201610.html
98 8 0.01% 157 0.01% /stats/agent_201505.html
99 11 0.01% 152 0.01% /cgi-bin/htmlos/employment_application.html
100 12 0.01% 151 0.01% /stats/agent_201406.html
101 15 0.01% 150 0.01% /stats/ref_201512.html
102 7 0.01% 148 0.01% /stats/agent_201801.html
103 1 0.00% 147 0.01% /stats/site_201710.html
104 2 0.00% 140 0.01% /stats/ref_201602.html
105 2 0.00% 133 0.01% /stats/site_201507.html
106 1 0.00% 132 0.01% /stats/ref_201603.html
107 2 0.00% 130 0.01% /stats/ref_201510.html
108 9 0.01% 129 0.01% /stats/agent_201410.html
109 1 0.00% 126 0.01% /stats/site_201605.html
110 2 0.00% 122 0.01% /stats/site_201504.html
111 2 0.00% 112 0.01% /stats/site_201501.html
112 2 0.00% 111 0.01% /stats/site_201502.html
113 8 0.01% 107 0.01% /stats/agent_201501.html
114 4 0.00% 103 0.01% /stats/agent_201603.html
115 8 0.01% 100 0.01% /stats/url_201706.html
116 6 0.01% 97 0.01% /stats/ref_201507.html
117 1 0.00% 95 0.01% /stats/ref_201511.html
118 1 0.00% 94 0.00% /stats/site_201510.html
119 33 0.03% 89 0.00% /images/wagon1.gif
120 2 0.00% 84 0.00% /stats/agent_201608.html
121 1 0.00% 84 0.00% /images/contact_photo2.jpg
122 60 0.06% 77 0.00% /images/aboutgilsonite.gif
123 4 0.00% 77 0.00% /stats/ref_201802.html
124 3 0.00% 77 0.00% /stats/ref_201704.html
125 4 0.00% 74 0.00% /stats/agent_201408.html
126 4 0.00% 72 0.00% /stats/ref_201801.html
127 1 0.00% 72 0.00% /stats/ref_201608.html
128 8 0.01% 71 0.00% /stats/agent_201504.html
129 5 0.00% 66 0.00% /stats/agent_201509.html
130 1 0.00% 66 0.00% /stats/site_201410.html
131 2 0.00% 64 0.00% /images/employment_photo.jpg
132 4 0.00% 62 0.00% /stats/agent_201709.html
133 1 0.00% 62 0.00% /stats/site_201406.html
134 6 0.01% 62 0.00% /stats/ref_201805.html
135 1 0.00% 61 0.00% /stats/site_201412.html
136 1 0.00% 60 0.00% /stats/site_201411.html
137 1 0.00% 59 0.00% /stats/site_201505.html
138 5 0.00% 59 0.00% /stats/agent_201503.html
139 1 0.00% 58 0.00% /stats/site_201407.html
140 2 0.00% 57 0.00% /stats/agent_201604.html
141 2 0.00% 56 0.00% /stats/ref_201712.html
142 10 0.01% 56 0.00% /stats/ref_201508.html
143 4 0.00% 55 0.00% /stats/agent_201407.html
144 1 0.00% 54 0.00% /stats/agent_201606.html
145 3 0.00% 49 0.00% /stats/ref_201808.html
146 2 0.00% 47 0.00% /stats/url_201412.html
147 1 0.00% 46 0.00% /stats/agent_201704.html
148 3 0.00% 45 0.00% /stats/agent_201510.html
149 3 0.00% 41 0.00% /stats/ref_201804.html
150 3 0.00% 41 0.00% /stats/agent_201412.html
151 80 0.08% 40 0.00% /images/top_bar.gif
152 2 0.00% 38 0.00% /stats/ref_201807.html
153 60 0.06% 37 0.00% /images/employment.gif
154 69 0.07% 34 0.00% /images/services2.gif
155 2 0.00% 34 0.00% /stats/agent_201502.html
156 3 0.00% 33 0.00% /stats/url_201804.html
157 26 0.03% 33 0.00% /images/aboutgilsonite_on.gif
158 1 0.00% 33 0.00% /stats/agent_201807.html
159 2 0.00% 32 0.00% /stats/url_201807.html
160 2 0.00% 32 0.00% /stats/agent_201601.html
161 2 0.00% 31 0.00% /stats/ref_201709.html
162 1 0.00% 31 0.00% /stats/agent_201605.html
163 3 0.00% 31 0.00% /stats/agent_201507.html
164 1 0.00% 30 0.00% /stats/agent_201810.html
165 1 0.00% 30 0.00% /stats/agent_201707.html
166 3 0.00% 29 0.00% /stats/ref_201408.html
167 62 0.06% 29 0.00% /images/contact2.gif
168 2 0.00% 28 0.00% /stats/agent_201506.html
169 57 0.06% 28 0.00% /images/references.gif
170 59 0.06% 28 0.00% /images/education.gif
171 1 0.00% 27 0.00% /stats/url_201810.html
172 2 0.00% 25 0.00% /stats/url_201602.html
173 2 0.00% 25 0.00% /stats/agent_201512.html
174 1 0.00% 24 0.00% /stats/url_201503.html
175 60 0.06% 23 0.00% /images/newsNEW.gif
176 2 0.00% 22 0.00% /stats/url_201705.html
177 2 0.00% 21 0.00% /stats/ref_201409.html
178 1 0.00% 21 0.00% /stats/agent_201409.html
179 2 0.00% 21 0.00% /stats/ref_201509.html
180 54 0.05% 20 0.00% /images/home_onNEW.gif
181 1 0.00% 20 0.00% /stats/ref_201706.html
182 1 0.00% 20 0.00% /stats/ref_201710.html
183 1 0.00% 18 0.00% /stats/ref_201810.html
184 5 0.00% 17 0.00% /stats/daily_usage_201512.png
185 1 0.00% 17 0.00% /stats/url_201805.html
186 1 0.00% 17 0.00% /cgi-bin/htmlos/02116.2.029682533746957632
187 1 0.00% 17 0.00% /cgi-bin/htmlos/02116.1.066587088246957632
188 1 0.00% 17 0.00% /cgi-bin/htmlos/00132.1.043692679012099914
189 1 0.00% 17 0.00% /cgi-bin/htmlos/00132.2.015078763512099914
190 1 0.00% 17 0.00% /cgi-bin/htmlos/04128.1.086607300933456569
191 1 0.00% 17 0.00% /cgi-bin/htmlos/04128.2.024036982333456569
192 1 0.00% 17 0.00% /cgi-bin/htmlos/01125.1.022809436643288664
193 1 0.00% 17 0.00% /cgi-bin/htmlos/01125.2.028146295743288664
194 1 0.00% 15 0.00% /stats/agent_201508.html
195 1 0.00% 14 0.00% /cgi-bin/htmlos/03143.2.081518768717064706
196 1 0.00% 14 0.00% /cgi-bin/htmlos/00133.2.052957605110249747
197 1 0.00% 14 0.00% /cgi-bin/htmlos/00134.2.011789807142622428
198 1 0.00% 14 0.00% /cgi-bin/htmlos/00135.2.048343603991484679
199 1 0.00% 14 0.00% /cgi-bin/htmlos/01127.2.012706901164555563
200 1 0.00% 14 0.00% /cgi-bin/htmlos/01129.2.019774921223308744
201 1 0.00% 14 0.00% /cgi-bin/htmlos/02120.2.032177423752893864
202 1 0.00% 14 0.00% /cgi-bin/htmlos/03145.2.075876263715718352
203 1 0.00% 14 0.00% /cgi-bin/htmlos/04134.2.080717302110856871
204 1 0.00% 14 0.00% /cgi-bin/htmlos/04137.2.074178944415313524
205 31 0.03% 12 0.00% /images/homeNEW.gif
206 1 0.00% 11 0.00% /stats/url_201707.html
207 18 0.02% 9 0.00% /images/services_on2.gif
208 3 0.00% 8 0.00% /stats/usage.png
209 2 0.00% 8 0.00% /stats/daily_usage_201505.png
210 3 0.00% 6 0.00% /stats/hourly_usage_201505.png
211 11 0.01% 6 0.00% /images/references_on.gif
212 1 0.00% 6 0.00% /phpmyadmin/themes/original/img/logo_right.png
213 2 0.00% 4 0.00% /stats/ctry_usage_201508.png
214 2 0.00% 4 0.00% /stats/ctry_usage_201505.png
215 7 0.01% 4 0.00% /images/employment_on.gif
216 8 0.01% 4 0.00% /images/education_on.gif
217 1 0.00% 4 0.00% /stats/daily_usage_201609.png
218 9 0.01% 4 0.00% /images/contact_on2.gif
219 1 0.00% 4 0.00% /stats/daily_usage_201610.png
220 1 0.00% 4 0.00% /stats/daily_usage_201611.png
221 1 0.00% 4 0.00% /stats/daily_usage_201808.png
222 1 0.00% 3 0.00% /stats/daily_usage_201804.png
223 75 0.07% 3 0.00% /index_files/blank_spacer.gif
224 7 0.01% 3 0.00% /images/news_onNEW.gif
225 1 0.00% 2 0.00% /stats/ctry_usage_201411.png
226 1 0.00% 2 0.00% /stats/ctry_usage_201612.png
227 1 0.00% 2 0.00% /stats/ctry_usage_201408.png
228 1 0.00% 2 0.00% /stats/ctry_usage_201804.png
229 1 0.00% 2 0.00% /stats/ctry_usage_201808.png
230 1 0.00% 2 0.00% /stats/ctry_usage_201506.png
231 1 0.00% 2 0.00% /stats/ctry_usage_201805.png
232 1 0.00% 2 0.00% /stats/hourly_usage_201704.png
233 1 0.00% 2 0.00% /stats/hourly_usage_201409.png
234 1 0.00% 2 0.00% /stats/hourly_usage_201808.png
235 1 0.00% 2 0.00% /stats/hourly_usage_201606.png
236 1 0.00% 2 0.00% /stats/hourly_usage_201504.png
237 1 0.00% 2 0.00% /stats/hourly_usage_201503.png
238 1 0.00% 2 0.00% /stats/hourly_usage_201406.png
239 1 0.00% 2 0.00% /stats/hourly_usage_201407.png
240 1 0.00% 2 0.00% /stats/hourly_usage_201804.png
241 1 0.00% 0 0.00% /stats/agent_201609.html
242 1 0.00% 0 0.00% /stats/agent_201705.html

